Countries by Coastline Length
Did you know Canada has the world's longest coastline—more than 10 times longer than the United States? Measuring coastlines is also far trickier than it sounds, thanks to the fractal nature of geography.
Ranking
Values shown in kilometers.
| Rank | Country | kilometers | |
|---|---|---|---|
| 1 | Canada | 202,080 | the Canadian Arctic Archipelago - consisting of 36,563 islands, several of them some of the world's largest - contributes to Canada easily having the longest coastline in the world |
| 2 | Indonesia | 54,716 | |
| 3 | Greenland | 44,087 | |
| 4 | Russia | 37,653 | |
| 5 | Philippines | 36,289 | |
| 6 | Japan | 29,751 | |
| 7 | Australia | 25,760 | |
| 8 | Norway | 25,148 | (includes mainland 2,650 km, as well as long fjords, numerous small islands, and minor indentations 22,498 km; length of island coastlines 58,133 km) |
| 9 | United States | 19,924 | |
| 10 | Antarctica | 17,968 | |
| 11 | New Zealand | 15,134 | |
| 12 | China | 14,500 | |
| 13 | Greece | 13,676 | |
| 14 | United Kingdom | 12,429 | |
| 15 | Mexico | 9,330 | |
| 16 | Italy | 7,600 | |
| 17 | Brazil | 7,491 | |
| 18 | Denmark | 7,314 | |
| 19 | Türkiye | 7,200 | |
| 20 | India | 7,000 | |
| 21 | Chile | 6,435 | |
| 22 | Micronesia | 6,112 | |
| 23 | Croatia | 5,835 | (mainland 1,777 km, islands 4,058 km) |
| 24 | Solomon Islands | 5,313 | |
| 25 | Papua New Guinea | 5,152 | |
| 26 | Argentina | 4,989 | |
| 27 | Iceland | 4,970 | |
| 28 | Spain | 4,964 | |
| 29 | France | 4,853 | metropolitan France: 3,427 km |
| 30 | Madagascar | 4,828 | |
| 31 | Malaysia | 4,675 | (Peninsular Malaysia 2,068 km, East Malaysia 2,607 km) |
| 32 | Estonia | 3,794 | |
| 33 | Cuba | 3,735 | |
| 34 | Bahamas | 3,542 | |
| 35 | Vietnam | 3,444 | (excludes islands) |
| 36 | Thailand | 3,219 | |
| 37 | Sweden | 3,218 | |
| 38 | Colombia | 3,208 | (Caribbean Sea 1,760 km, North Pacific Ocean 1,448 km) |
| 39 | Somalia | 3,025 | |
| 40 | Morocco | 2,945 | |
| 41 | Venezuela | 2,800 | |
| 42 | South Africa | 2,798 | |
| 43 | Ukraine | 2,782 | |
| 44 | Saudi Arabia | 2,640 | |
| 45 | Vanuatu | 2,528 | |
| 46 | French Polynesia | 2,525 | |
| 47 | North Korea | 2,495 | |
| 48 | Panama | 2,490 | |
| 49 | Mozambique | 2,470 | |
| 50 | Egypt | 2,450 | |
| 51 | Iran | 2,440 | Iran also borders the Caspian Sea (740 km) |
| 52 | Peru | 2,414 | |
| 53 | South Korea | 2,413 | |
| 54 | Germany | 2,389 | |
| 55 | New Caledonia | 2,254 | |
| 56 | Ecuador | 2,237 | |
| 57 | Eritrea | 2,234 | (mainland on Red Sea 1,151 km, islands in Red Sea 1,083 km) |
| 58 | Oman | 2,092 | |
| 59 | Myanmar | 1,930 | |
| 60 | Portugal | 1,793 | |
| 61 | Haiti | 1,771 | |
| 62 | Libya | 1,770 | |
| 63 | Angola | 1,600 | |
| 64 | Namibia | 1,572 | |
| 65 | Taiwan | 1566.3 | |
| 66 | Palau | 1,519 | |
| 67 | Northern Mariana Islands | 1,482 | |
| 68 | Ireland | 1,448 | |
| 69 | Tanzania | 1,424 | |
| 70 | Sri Lanka | 1,340 | |
| 71 | United Arab Emirates | 1,318 | |
| 72 | Costa Rica | 1,290 | |
| 73 | Dominican Republic | 1,288 | |
| 74 | Finland | 1,250 | |
| 75 | Tunisia | 1,148 | |
| 76 | Kiribati | 1,143 | |
| 77 | Fiji | 1,129 | |
| 78 | Faroe Islands | 1,117 | |
| 79 | Pakistan | 1,046 | |
| 80 | Jamaica | 1,022 | |
| 81 | Algeria | 998 | |
| 82 | Cabo Verde | 965 | |
| 83 | Nicaragua | 910 | |
| 84 | Gabon | 885 | |
| 85 | Nigeria | 853 | |
| 86 | Sudan | 853 | |
| 87 | Honduras | 823 | (Caribbean Sea 669 km, Gulf of Fonseca 163 km) |
| 88 | Mauritania | 754 | |
| 89 | Hong Kong | 733 | |
| 90 | Timor-Leste | 706 | |
| 91 | British Indian Ocean Territory | 698 | |
| 92 | Uruguay | 660 | |
| 93 | Cyprus | 648 | |
| 94 | Maldives | 644 | |
| 95 | Bangladesh | 580 | |
| 96 | Liberia | 579 | |
| 97 | Qatar | 563 | |
| 98 | Ghana | 539 | |
| 99 | Kenya | 536 | |
| 100 | Senegal | 531 | |
| 101 | Côte d'Ivoire | 515 | |
| 102 | Puerto Rico | 501 | |
| 103 | Kuwait | 499 | |
| 104 | Latvia | 498 | |
| 105 | Seychelles | 491 | |
| 106 | Guyana | 459 | |
| 107 | Netherlands | 451 | |
| 108 | Cambodia | 443 | |
| 109 | Poland | 440 | |
| 110 | Tonga | 419 | |
| 111 | Samoa | 403 | |
| 112 | Cameroon | 402 | |
| 113 | Sierra Leone | 402 | |
| 114 | Guatemala | 400 | |
| 115 | Turks and Caicos Islands | 389 | |
| 116 | Belize | 386 | |
| 117 | Suriname | 386 | |
| 118 | Marshall Islands | 370.4 | |
| 119 | Albania | 362 | |
| 120 | Trinidad and Tobago | 362 | |
| 121 | Bulgaria | 354 | |
| 122 | Guinea-Bissau | 350 | |
| 123 | Comoros | 340 | |
| 124 | Guinea | 320 | |
| 125 | Djibouti | 314 | |
| 126 | Georgia | 310 | |
| 127 | El Salvador | 307 | |
| 128 | Equatorial Guinea | 296 | |
| 129 | Montenegro | 293.5 | |
| 130 | Israel | 273 | |
| 131 | Lebanon | 225 | |
| 132 | Romania | 225 | |
| 133 | Sao Tome and Principe | 209 | |
| 134 | Malta | 196.8 | (excludes 56 km for the island of Gozo) |
| 135 | Singapore | 193 | |
| 136 | Syria | 193 | |
| 137 | Mauritius | 177 | |
| 138 | Republic of Congo | 169 | |
| 139 | Bahrain | 161 | |
| 140 | Cayman Islands | 160 | |
| 141 | Isle of Man | 160 | |
| 142 | Saint Lucia | 158 | |
| 143 | Antigua and Barbuda | 153 | |
| 144 | Dominica | 148 | |
| 145 | Christmas Island | 138.9 | |
| 146 | Saint Kitts and Nevis | 135 | |
| 147 | Wallis and Futuna | 129 | |
| 148 | Guam | 125.5 | |
| 149 | Benin | 121 | |
| 150 | Grenada | 121 | |
| 151 | Cook Islands | 120 | |
| 152 | Saint Pierre and Miquelon | 120 | |
| 153 | American Samoa | 116 | |
| 154 | Bermuda | 103 | |
| 155 | Heard Island | 101.9 | |
| 156 | Tokelau | 101 | |
| 157 | Barbados | 97 | |
| 158 | Lithuania | 90 | |
| 159 | Saint Vincent and the Grenadines | 84 | |
| 160 | British Virgin Islands | 80 | |
| 161 | Gambia | 80 | |
| 162 | Jersey | 70 | |
| 163 | Aruba | 68.5 | |
| 164 | Belgium | 66.5 | |
| 165 | Niue | 64 | |
| 166 | Anguilla | 61 | |
| 167 | Iraq | 58 | |
| 168 | Togo | 56 | |
| 169 | Guernsey | 50 | |
| 170 | Slovenia | 46.6 | |
| 171 | Montserrat | 40 | |
| 172 | DR Congo | 37 | |
| 173 | Norfolk Island | 32 | |
| 174 | Nauru | 30 | |
| 175 | Bouvet Island | 29.6 | |
| 176 | Cocos Islands | 26 | |
| 177 | Jordan | 26 | |
| 178 | Tuvalu | 24 | |
| 179 | Bosnia and Herzegovina | 20 | |
| 180 | Gibraltar | 12 | |
| 181 | Monaco | 4.1 | |
| 182 | Afghanistan | 0 | (landlocked) |
| 183 | Andorra | 0 | (landlocked) |
| 184 | Armenia | 0 | (landlocked) |
| 185 | Austria | 0 | (landlocked) |
| 186 | Azerbaijan | 0 | (landlocked); note - Azerbaijan borders the Caspian Sea (713 km) |
| 187 | Belarus | 0 | (landlocked) |
| 188 | Bhutan | 0 | (landlocked) |
| 189 | Bolivia | 0 | (landlocked) |
| 190 | Botswana | 0 | (landlocked) |
| 191 | Burkina Faso | 0 | (landlocked) |
| 192 | Burundi | 0 | (landlocked) |
| 193 | Central African Republic | 0 | (landlocked) |
| 194 | Chad | 0 | (landlocked) |
| 195 | Czechia | 0 | (landlocked) |
| 196 | Eswatini | 0 | (landlocked) |
| 197 | Ethiopia | 0 | (landlocked) |
| 198 | Hungary | 0 | (landlocked) |
| 199 | Kazakhstan | 0 | (landlocked); note - Kazakhstan borders the Aral Sea, now split into two bodies of water (1,070 km), and the Caspian Sea (1,894 km) |
| 200 | Kyrgyzstan | 0 | (landlocked) |
| 201 | Laos | 0 | (landlocked) |
| 202 | Lesotho | 0 | (landlocked) |
| 203 | Liechtenstein | 0 | (doubly landlocked) |
| 204 | Luxembourg | 0 | (landlocked) |
| 205 | Malawi | 0 | (landlocked) |
| 206 | Mali | 0 | (landlocked) |
| 207 | Moldova | 0 | (landlocked) |
| 208 | Mongolia | 0 | (landlocked) |
| 209 | Nepal | 0 | (landlocked) |
| 210 | Niger | 0 | (landlocked) |
| 211 | North Macedonia | 0 | (landlocked) |
| 212 | Paraguay | 0 | (landlocked) |
| 213 | Rwanda | 0 | (landlocked) |
| 214 | San Marino | 0 | (landlocked) |
| 215 | Serbia | 0 | (landlocked) |
| 216 | Slovakia | 0 | (landlocked) |
| 217 | South Sudan | 0 | (landlocked) |
| 218 | Switzerland | 0 | (landlocked) |
| 219 | Tajikistan | 0 | (landlocked) |
| 220 | Turkmenistan | 0 | (landlocked); note - Turkmenistan borders the Caspian Sea (1,768 km) |
| 221 | Uganda | 0 | (landlocked) |
| 222 | Uzbekistan | 0 | (doubly landlocked); note - Uzbekistan includes the southern portion of the Aral Sea with a 420 km shoreline |
Analysis
Coastlines are one of geography's most valuable assets. They shape trade routes, enable fishing industries, support tourism, and determine naval reach. Countries with long coastlines often have built-in economic advantages, from port access and maritime trade to offshore resources and global connectivity. But not all coastlines are equal—rugged, island-rich coastlines can be far longer than smooth continental ones, even in smaller countries.
Canada dominates the rankings with an extraordinary 202,080 kilometers of coastline, largely due to its Arctic Archipelago of more than 36,000 islands. Indonesia ranks second with 54,716 kilometers, reflecting its vast spread of islands across Southeast Asia. Greenland, Russia, and the Philippines round out the top five, all benefiting from highly fragmented coastlines. Countries like Japan, Norway, and Australia also rank high because of fjords, peninsulas, and island chains that dramatically increase shoreline length.
Geography creates striking contrasts. The United States ranks ninth despite its size, because much of its coastline is relatively smooth compared to countries with complex island systems. Meanwhile, smaller nations like Greece and Croatia rank high relative to their land area due to highly indented coastlines and thousands of islands. At the other extreme, more than 40 countries are completely landlocked, including Afghanistan, Switzerland, and Ethiopia, giving them zero coastline and fundamentally different economic and strategic constraints.
Measuring coastline length is famously difficult due to the coastline paradox: the smaller the measurement scale, the longer the coastline appears. As a result, different sources may report significantly different figures for the same country. Some measurements include islands and minor inlets, while others focus only on mainland coastlines. Despite these limitations, coastline length remains a useful comparative metric for understanding geography, trade potential, and access to global markets.
Methodology
Coastline length measures the total length of a country's shoreline along oceans and seas, typically expressed in kilometers. Values vary significantly depending on measurement methods, resolution, and whether islands, fjords, and minor indentations are included. This dataset reflects commonly cited national totals compiled from multiple geographic sources, including historical data from the CIA World Factbook and other reference datasets as aggregated by Wikipedia. Because of the coastline paradox—the phenomenon where measured length increases with finer measurement detail—coastline figures should be interpreted as approximate rather than exact. Landlocked countries are assigned a value of zero. Some entries include notes where coastlines are partially defined by inland seas (such as the Caspian Sea) or where island contributions significantly affect totals.