Countries by Adjusted net national income (current US$)
The United States ranks 1st in adjusted net national income with $19.59 trillion in 2021, more than 54 times the value of last-ranked Kiribati at $359.7 million. The gap between the top and bottom of this 181-country ranking spans over 5.4 million percent. This range reflects the extreme concentration of national income among a small number of large economies.
Ranking 2021
| Rank | Country | Value |
|---|---|---|
| 1 | United States | 19593000990250.4 |
| 2 | China | 12732916907122.6 |
| 3 | Japan | 3835811076721.88 |
| 4 | Germany | 3575973916047.79 |
| 5 | India | 2697069318282.99 |
| 6 | France | 2472706177012.1 |
| 7 | United Kingdom | 2397401605824.53 |
| 8 | Italy | 1755164652452.27 |
| 9 | Canada | 1605547834422.99 |
| 10 | South Korea | 1452592702572.57 |
| 11 | Russia | 1323903854187.55 |
| 12 | Brazil | 1210328882715.66 |
| 13 | Spain | 1191011399598.2 |
| 14 | Australia | 1174103054110.46 |
| 15 | Mexico | 950153268146.99 |
| 16 | Indonesia | 882648696180.56 |
| 17 | Netherlands | 813878767423.32 |
| 18 | Switzerland | 606111972184.52 |
| 19 | Türkiye | 600186412689.75 |
| 20 | Saudi Arabia | 594398239743.76 |
| 21 | Poland | 569915124774.17 |
| 22 | Sweden | 539858010828.98 |
| 23 | Belgium | 483642703341.62 |
| 24 | Bangladesh | 430454772495.36 |
| 25 | Argentina | 411983137959.54 |
| 26 | Israel | 407604376045.76 |
| 27 | Austria | 387622418852.71 |
| 28 | Thailand | 386826546804.11 |
| 29 | Norway | 378328312982.98 |
| 30 | Nigeria | 363312013594.58 |
| 31 | Philippines | 361503537885.29 |
| 32 | Venezuela | 354707430098.72 |
| 33 | Egypt | 353377027800.61 |
| 34 | Denmark | 344354581495.78 |
| 35 | South Africa | 339552672450.42 |
| 36 | Pakistan | 326464029639.24 |
| 37 | United Arab Emirates | 318727473453.76 |
| 38 | Vietnam | 296054908425.41 |
| 39 | Singapore | 276441220735.46 |
| 40 | Malaysia | 264144293995.08 |
| 41 | Iran | 263716617867.84 |
| 42 | Colombia | 262457593210.73 |
| 43 | Ireland | 249681049442.11 |
| 44 | Finland | 246110920377.73 |
| 45 | Romania | 233181340765.21 |
| 46 | Chile | 216294036018.23 |
| 47 | Czechia | 208474258824.52 |
| 48 | New Zealand | 207100908403.86 |
| 49 | Portugal | 200174696009.59 |
| 50 | Greece | 182451850458.88 |
| 51 | Peru | 170492332492.27 |
| 52 | Ukraine | 163914375539.32 |
| 53 | Iraq | 160734736216.59 |
| 54 | Hungary | 143700403603.21 |
| 55 | Qatar | 129445374904.43 |
| 56 | Kuwait | 129183021129.7 |
| 57 | Morocco | 126525657646.19 |
| 58 | Algeria | 125758796095.11 |
| 59 | Kazakhstan | 125621275946.42 |
| 60 | Ethiopia | 96072352511.71 |
| 61 | Kenya | 95240841982.87 |
| 62 | Slovakia | 94707685029.49 |
| 63 | Cuba | 88404557254.12 |
| 64 | Dominican Republic | 81914377873.29 |
| 65 | Sri Lanka | 80018415420.49 |
| 66 | Ecuador | 78171039766.92 |
| 67 | Guatemala | 73724408675.92 |
| 68 | Bulgaria | 69565093347.59 |
| 69 | Côte d'Ivoire | 64141668493.1 |
| 70 | Ghana | 59884261177.47 |
| 71 | Tanzania | 59188718347.09 |
| 72 | Costa Rica | 56532369847.64 |
| 73 | Oman | 56515483861.81 |
| 74 | Croatia | 56452688748.27 |
| 75 | Myanmar | 56036281287.85 |
| 76 | Lithuania | 55896758251.78 |
| 77 | Belarus | 54066826262.99 |
| 78 | Panama | 51479784105.69 |
| 79 | Serbia | 50790254320.78 |
| 80 | Uruguay | 49994553832.22 |
| 81 | Uzbekistan | 49922061225.81 |
| 82 | Luxembourg | 49784930446.24 |
| 83 | Slovenia | 49526101070.43 |
| 84 | Jordan | 43544134322.36 |
| 85 | Angola | 42541367192.05 |
| 86 | Azerbaijan | 40200481168.14 |
| 87 | Tunisia | 39584781006.55 |
| 88 | Cameroon | 37065481265.89 |
| 89 | Paraguay | 35184118793.88 |
| 90 | Turkmenistan | 34053813931.76 |
| 91 | Nepal | 33841986561.91 |
| 92 | Libya | 33096515120.1 |
| 93 | DR Congo | 32501996856.2 |
| 94 | Bolivia | 31712478522.08 |
| 95 | Latvia | 30602025359.77 |
| 96 | Uganda | 30031521812.22 |
| 97 | Estonia | 29895880046.22 |
| 98 | Sudan | 28763839534.61 |
| 99 | Bahrain | 25399568221.44 |
| 100 | Honduras | 24740496571.5 |
| 101 | Senegal | 23712074299.79 |
| 102 | Zimbabwe | 23546536254.01 |
| 103 | El Salvador | 23213085149.67 |
| 104 | Cambodia | 22808826440.8 |
| 105 | Cyprus | 22227522576.1 |
| 106 | Trinidad and Tobago | 20708680378 |
| 107 | Yemen | 20503641225.91 |
| 108 | Iceland | 20192232160.18 |
| 109 | Haiti | 19746452203.76 |
| 110 | Bosnia and Herzegovina | 19531593962.19 |
| 111 | Papua New Guinea | 18341899498.93 |
| 112 | Lebanon | 17307089418.33 |
| 113 | Benin | 15737769728.03 |
| 114 | Georgia | 15149562720.87 |
| 115 | Albania | 14797555219.38 |
| 116 | Burkina Faso | 14738025607.99 |
| 117 | Niger | 14510811837.59 |
| 118 | Mali | 14504169501.28 |
| 119 | Laos | 13698049433.2 |
| 120 | Afghanistan | 13621070038.58 |
| 121 | Jamaica | 13302280442.23 |
| 122 | Botswana | 13101223231.07 |
| 123 | Madagascar | 12500340515.83 |
| 124 | Moldova | 12338542741.14 |
| 125 | Zambia | 11969103804.6 |
| 126 | Mozambique | 11748409338.54 |
| 127 | Guinea | 11717268332.11 |
| 128 | Nicaragua | 11611573902.28 |
| 129 | Malawi | 11287506853.77 |
| 130 | Armenia | 11228790133.65 |
| 131 | North Macedonia | 11015539375.08 |
| 132 | Gabon | 10548966346.72 |
| 133 | Mauritius | 10343032086.91 |
| 134 | Brunei | 10270331724.07 |
| 135 | Namibia | 10168489775.84 |
| 136 | Syria | 10089108768.29 |
| 137 | Bahamas | 9868277248.65 |
| 138 | Mongolia | 9347566299.61 |
| 139 | Tajikistan | 9055722664.39 |
| 140 | Rwanda | 8997489877.93 |
| 141 | South Sudan | 8655235712.47 |
| 142 | Mauritania | 8391225494.77 |
| 143 | Chad | 8355160088.82 |
| 144 | Togo | 7389560187.73 |
| 145 | Republic of Congo | 6299969558.01 |
| 146 | Somalia | 6155445283.04 |
| 147 | Kyrgyzstan | 5963757454.21 |
| 148 | Montenegro | 5252776808.52 |
| 149 | Guyana | 5116380907.94 |
| 150 | Equatorial Guinea | 4765088216.71 |
| 151 | Maldives | 4329718253.25 |
| 152 | Barbados | 4164575078.91 |
| 153 | Eswatini | 3482722072.42 |
| 154 | Fiji | 3467195322.36 |
| 155 | Sierra Leone | 3449813486.39 |
| 156 | Djibouti | 3080405148.08 |
| 157 | Aruba | 2662868129.82 |
| 158 | Lesotho | 2346092293.55 |
| 159 | Bhutan | 2283956482.91 |
| 160 | Central African Republic | 2133963401.48 |
| 161 | Burundi | 1956913335.19 |
| 162 | Suriname | 1935667027.23 |
| 163 | Belize | 1929542245.6 |
| 164 | Liberia | 1783546449.82 |
| 165 | Cabo Verde | 1658457518.59 |
| 166 | Gambia | 1607615265.66 |
| 167 | Solomon Islands | 1505399373.49 |
| 168 | Guinea-Bissau | 1395970354.65 |
| 169 | Saint Lucia | 1366615021.79 |
| 170 | Seychelles | 1216133029.02 |
| 171 | Comoros | 1188775714.13 |
| 172 | Vanuatu | 966468684.93 |
| 173 | Turks and Caicos Islands | 849820404.52 |
| 174 | Samoa | 756550038.49 |
| 175 | Saint Vincent and the Grenadines | 749251352.17 |
| 176 | Timor-Leste | 564159462.32 |
| 177 | Dominica | 472053855.87 |
| 178 | Tonga | 451921466.07 |
| 179 | Sao Tome and Principe | 426049350.46 |
| 180 | Micronesia | 417569529.89 |
| 181 | Kiribati | 359689526.66 |
Analysis
Adjusted net national income measures the income available to a country after accounting for the wear and tear on physical assets and the draw-down of natural resources. Per the source definition: 'Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.' The metric is reported in absolute current US dollar values, so larger and wealthier economies will mechanically score higher. The dataset covers 181 countries using indicator code NY.ADJ.NNTY.CD from the World Bank World Development Indicators, with data year 2021. Coverage is strong: 93.4% of countries have data from 2021 directly, and 97.8% have data from within the last seven years. All 181 datapoints are classified as official-quality, and the average year-over-year change across the dataset is 8.9%, indicating moderate volatility. The ranking contains 21 extreme outliers identified at the 3-sigma threshold.
The top of the ranking is heavily concentrated among the world's largest economies. The United States leads at $19.59 trillion (Rank 1), followed by China at $12.73 trillion (Rank 2) and Japan at $3.84 trillion (Rank 3). Germany ranks 4th at $3.58 trillion and India 5th at $2.70 trillion. The top 10 also includes France ($2.47 trillion, Rank 6), the United Kingdom ($2.40 trillion, Rank 7), Italy ($1.76 trillion, Rank 8), Canada ($1.61 trillion, Rank 9), and South Korea ($1.45 trillion, Rank 10). Because the metric uses absolute values rather than per-capita figures, rankings at the top are closely linked to the size of the underlying economy.
The middle of the ranking includes a diverse mix of economies. Poland ranks 21st at $569.9 billion, while Bangladesh ranks 24th at $430.5 billion, placing it above Israel (Rank 26, $407.6 billion) and Austria (Rank 27, $387.6 billion). Venezuela ranks 32nd at $354.7 billion, just above Egypt at $353.4 billion (Rank 33). Further down, Zambia ranks 125th at $12.0 billion and Nicaragua ranks 128th at $11.6 billion. Several small island economies cluster near the bottom: Tonga ranks 178th at $451.9 million, Sao Tome and Principe ranks 179th at $426.0 million, Micronesia ranks 180th at $417.6 million, and Kiribati ranks last at $359.7 million.
Because this metric uses absolute current US dollar values, it does not adjust for population size, price levels, or purchasing power. A large, lower-income country will rank above a small, high-income country regardless of living standards. Current prices mean values are not comparable across years without separate inflation adjustment. Natural resource depletion is subtracted, but the accuracy of depletion estimates varies by country and resource type, which can affect comparability. Countries with incomplete capital consumption or resource accounting data may have values that understate true deductions. The 21 extreme outliers flagged at the 3-sigma threshold suggest that a small number of very large economies significantly skew the distribution.
Methodology
This ranking uses World Bank World Development Indicators indicator code NY.ADJ.NNTY.CD for data year 2021. The source definition states: 'Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.' Values are absolute totals in current US dollars; no per-capita or purchasing-power adjustment is applied. The dataset covers 181 countries. Of these, 169 out of 181 (93.4%) report data directly from 2021, and 177 out of 181 (97.8%) have data from within the last seven years. All 181 datapoints are official-quality, meeting the 70% threshold. The average year-over-year change is 8.9%, below the 50% volatility threshold. The data contains 21 extreme outliers by the 3-sigma rule, driven by the very large values at the top of the distribution. The value range spans from $359.7 million (Kiribati, Rank 181) to $19.59 trillion (United States, Rank 1), a spread of over 5,447,098%.