Countries by Immunization, HepB3 (% of one-year-old children)
Eighteen countries, including Cuba, Kuwait, Portugal, and Turkiye, achieved a hepatitis B immunization rate of 99% for one-year-old children, placing them jointly at rank 1. At the other end, Sudan ranks 189th with a rate of just 39%. The 60-percentage-point gap between the top and bottom of the ranking reflects the wide disparity in childhood hepatitis B vaccination coverage across 189 countries.
Ranking 2024
Values shown in %.
| Rank | Country | % |
|---|---|---|
| 1 | Antigua and Barbuda | 99.00 |
| 1 | Brunei | 99.00 |
| 1 | Costa Rica | 99.00 |
| 1 | Cuba | 99.00 |
| 1 | Jamaica | 99.00 |
| 1 | North Korea | 99.00 |
| 1 | Kuwait | 99.00 |
| 1 | Latvia | 99.00 |
| 1 | Maldives | 99.00 |
| 1 | Monaco | 99.00 |
| 1 | Oman | 99.00 |
| 1 | Palau | 99.00 |
| 1 | Portugal | 99.00 |
| 1 | Saint Lucia | 99.00 |
| 1 | Saint Vincent and the Grenadines | 99.00 |
| 1 | Tonga | 99.00 |
| 1 | Türkiye | 99.00 |
| 1 | Turkmenistan | 99.00 |
| 19 | Belarus | 98.00 |
| 19 | Bhutan | 98.00 |
| 19 | Guyana | 98.00 |
| 19 | Iran | 98.00 |
| 19 | Kazakhstan | 98.00 |
| 19 | Luxembourg | 98.00 |
| 19 | Rwanda | 98.00 |
| 26 | Albania | 97.00 |
| 26 | Andorra | 97.00 |
| 26 | Bangladesh | 97.00 |
| 26 | Belgium | 97.00 |
| 26 | Egypt | 97.00 |
| 26 | South Korea | 97.00 |
| 26 | Malta | 97.00 |
| 26 | Nauru | 97.00 |
| 26 | Nepal | 97.00 |
| 26 | Russia | 97.00 |
| 26 | Saudi Arabia | 97.00 |
| 26 | Sri Lanka | 97.00 |
| 26 | Saint Kitts and Nevis | 97.00 |
| 26 | Tajikistan | 97.00 |
| 26 | Tunisia | 97.00 |
| 26 | Vietnam | 97.00 |
| 42 | Bahrain | 96.00 |
| 42 | China | 96.00 |
| 42 | France | 96.00 |
| 42 | Israel | 96.00 |
| 42 | Jordan | 96.00 |
| 42 | Mongolia | 96.00 |
| 42 | Morocco | 96.00 |
| 42 | Norway | 96.00 |
| 42 | Qatar | 96.00 |
| 42 | Singapore | 96.00 |
| 42 | Slovakia | 96.00 |
| 53 | Australia | 95.00 |
| 53 | Botswana | 95.00 |
| 53 | Chile | 95.00 |
| 53 | El Salvador | 95.00 |
| 53 | Eritrea | 95.00 |
| 53 | Ghana | 95.00 |
| 53 | Japan | 95.00 |
| 53 | Sweden | 95.00 |
| 61 | Armenia | 94.00 |
| 61 | Barbados | 94.00 |
| 61 | Bulgaria | 94.00 |
| 61 | Cyprus | 94.00 |
| 61 | India | 94.00 |
| 61 | Italy | 94.00 |
| 61 | Kiribati | 94.00 |
| 61 | Seychelles | 94.00 |
| 61 | Spain | 94.00 |
| 61 | Tuvalu | 94.00 |
| 61 | Uruguay | 94.00 |
| 72 | Cabo Verde | 93.00 |
| 72 | Fiji | 93.00 |
| 72 | Malaysia | 93.00 |
| 72 | Mauritius | 93.00 |
| 72 | Serbia | 93.00 |
| 72 | United Arab Emirates | 93.00 |
| 72 | United States | 93.00 |
| 79 | Algeria | 92.00 |
| 79 | Greece | 92.00 |
| 79 | Ireland | 92.00 |
| 79 | Thailand | 92.00 |
| 79 | Trinidad and Tobago | 92.00 |
| 79 | United Kingdom | 92.00 |
| 85 | Burkina Faso | 91.00 |
| 85 | Croatia | 91.00 |
| 85 | Kenya | 91.00 |
| 85 | Malawi | 91.00 |
| 85 | North Macedonia | 91.00 |
| 85 | Senegal | 91.00 |
| 85 | Sierra Leone | 91.00 |
| 85 | Uganda | 91.00 |
| 85 | Palestine | 91.00 |
| 85 | Zambia | 91.00 |
| 85 | Zimbabwe | 91.00 |
| 96 | Bahamas | 90.00 |
| 96 | Brazil | 90.00 |
| 96 | Dominica | 90.00 |
| 96 | Georgia | 90.00 |
| 96 | Iraq | 90.00 |
| 96 | Slovenia | 90.00 |
| 96 | Togo | 90.00 |
| 103 | Burundi | 89.00 |
| 103 | Colombia | 89.00 |
| 103 | Marshall Islands | 89.00 |
| 103 | Netherlands | 89.00 |
| 103 | New Zealand | 89.00 |
| 103 | Nicaragua | 89.00 |
| 109 | Belize | 88.00 |
| 109 | Moldova | 88.00 |
| 109 | San Marino | 88.00 |
| 109 | Ukraine | 88.00 |
| 109 | Uzbekistan | 88.00 |
| 114 | Lithuania | 87.00 |
| 114 | Pakistan | 87.00 |
| 114 | Poland | 87.00 |
| 114 | Sao Tome and Principe | 87.00 |
| 114 | Solomon Islands | 87.00 |
| 119 | Czechia | 86.00 |
| 119 | Dominican Republic | 86.00 |
| 119 | Grenada | 86.00 |
| 119 | Lesotho | 86.00 |
| 119 | Libya | 86.00 |
| 119 | Mauritania | 86.00 |
| 119 | Niger | 86.00 |
| 119 | Switzerland | 86.00 |
| 127 | Austria | 85.00 |
| 127 | Germany | 85.00 |
| 127 | Micronesia | 85.00 |
| 127 | Samoa | 85.00 |
| 131 | Eswatini | 84.00 |
| 131 | Kyrgyzstan | 84.00 |
| 133 | Cambodia | 83.00 |
| 133 | Canada | 83.00 |
| 133 | Liberia | 83.00 |
| 133 | Tanzania | 83.00 |
| 133 | Timor-Leste | 83.00 |
| 138 | Bosnia and Herzegovina | 82.00 |
| 138 | Mali | 82.00 |
| 140 | Estonia | 81.00 |
| 140 | Guatemala | 81.00 |
| 142 | Gambia | 80.00 |
| 142 | Paraguay | 80.00 |
| 142 | Peru | 80.00 |
| 145 | Romania | 79.00 |
| 146 | Republic of Congo | 78.00 |
| 146 | Indonesia | 78.00 |
| 146 | Mexico | 78.00 |
| 149 | Cameroon | 77.00 |
| 149 | Côte d'Ivoire | 77.00 |
| 149 | Djibouti | 77.00 |
| 152 | Argentina | 75.00 |
| 152 | Comoros | 75.00 |
| 152 | Honduras | 75.00 |
| 155 | Namibia | 74.00 |
| 155 | South Africa | 74.00 |
| 157 | Ethiopia | 73.00 |
| 157 | South Sudan | 73.00 |
| 157 | Syria | 73.00 |
| 160 | Panama | 72.00 |
| 161 | Myanmar | 71.00 |
| 161 | Philippines | 71.00 |
| 161 | Vanuatu | 71.00 |
| 164 | Ecuador | 70.00 |
| 164 | Mozambique | 70.00 |
| 164 | Somalia | 70.00 |
| 167 | Suriname | 69.00 |
| 168 | Chad | 68.00 |
| 168 | Equatorial Guinea | 68.00 |
| 168 | Guinea-Bissau | 68.00 |
| 171 | Laos | 67.00 |
| 171 | Nigeria | 67.00 |
| 173 | DR Congo | 65.00 |
| 174 | Angola | 64.00 |
| 175 | Benin | 63.00 |
| 175 | Guinea | 63.00 |
| 177 | Venezuela | 62.00 |
| 178 | Gabon | 61.00 |
| 178 | Montenegro | 61.00 |
| 180 | Haiti | 60.00 |
| 180 | Madagascar | 60.00 |
| 182 | Afghanistan | 59.00 |
| 182 | Bolivia | 59.00 |
| 184 | Azerbaijan | 51.00 |
| 185 | Lebanon | 46.00 |
| 186 | Central African Republic | 42.00 |
| 186 | Papua New Guinea | 42.00 |
| 186 | Yemen | 42.00 |
| 189 | Sudan | 39.00 |
Analysis
This metric measures the share of children ages 12 to 23 months who received hepatitis B vaccinations. Per the source definition: 'Child immunization rate, hepatitis B is the percentage of children ages 12-23 months who received hepatitis B vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized after three doses.' Values are expressed as a percentage. The dataset covers 189 countries, all with data from within the last seven years, and 100% of datapoints are classified as official. The data year is 2024, with 188 of 189 countries reporting in the latest year. The range spans from 39% to 99%, a spread of 153.8%. The dataset contains 33 extreme outliers identified at the 3-standard-deviation threshold.
The top tier of the ranking is broad. Eighteen countries share rank 1 with a rate of 99%, including Antigua and Barbuda, Brunei Darussalam, Costa Rica, Cuba, Jamaica, North Korea, Kuwait, Latvia, Maldives, Monaco, Oman, Palau, Portugal, St. Lucia, St. Vincent and the Grenadines, Tonga, Turkiye, and Turkmenistan. Seven countries follow at rank 19 with 98%, including Belarus, Bhutan, Guyana, Iran, Kazakhstan, Luxembourg, and Rwanda. Sixteen countries occupy rank 26 with 97%, among them Bangladesh, Egypt, South Korea, Nepal, Russia, Saudi Arabia, and Vietnam. High rates are found across diverse income levels and regions, from small island states to large middle-income countries.
The middle of the ranking shows considerable variation. The United States ranks 72nd at 93%, alongside Malaysia, Mauritius, Serbia, and the UAE. Several Western European countries appear lower than might be expected: the Netherlands ranks 103rd at 89%, Switzerland ranks 119th at 86%, Germany ranks 127th at 85%, and Canada ranks 133rd at 83%. Estonia ranks 140th at 81%. At the lower end, Sudan ranks 189th at 39%, followed by a cluster including Central African Republic, Papua New Guinea, and Yemen all at 42% (rank 186), Lebanon at 46% (rank 185), and Azerbaijan at 51% (rank 184). Among large countries, Nigeria ranks 171st at 67%, the Philippines ranks 161st at 71%, and Indonesia ranks 146th at 78%.
Several data limitations apply to this metric. The survey-based methodology means results depend on caregiver recall and vaccination card availability, which can introduce recall bias or documentation errors. Coverage data may lag actual conditions, particularly in countries experiencing conflict or displacement. High official data classification rates do not eliminate the possibility of administrative over-reporting. The metric captures whether a child received three doses at any point before the survey, but does not capture timeliness of vaccination or whether the full schedule was completed on schedule. Countries with small populations may show more volatile rates year to year. The average year-over-year change across the dataset is 3.9%, indicating generally stable trends, but individual country figures can shift due to survey timing or methodology changes.
Methodology
Metric: Countries by Immunization, HepB3 (% of one-year-old children). Indicator code: SH.IMM.HEPB. Data source: World Bank World Development Indicators. Data year: 2024. The definition used is: 'Child immunization rate, hepatitis B is the percentage of children ages 12-23 months who received hepatitis B vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized after three doses.' Unit: percentage. Country count: 189, all meeting the 80-country coverage threshold. Recency: 100% of countries have data from within the last seven years, and 188 of 189 report in the latest year. Data quality: 100% of datapoints are classified as official, exceeding the 70% threshold. The value range is 39% to 99%, a spread of 153.8%. The dataset contains 33 extreme outliers at the 3-standard-deviation threshold. Average year-over-year volatility is 3.9%, well within the 50% threshold. No microstates under 1 million population were excluded from the dataset.