Countries by Transport services (% of service imports, BoP)
Djibouti ranks first globally, with transport services accounting for 87.4% of its service imports, according to World Bank data. At the other end, Ireland ranks 191st at just 1.4%. A spread of more than 86 percentage points separates the top from the bottom of this 191-country ranking.
Ranking 2024
Values shown in %.
| Rank | Country | % |
|---|---|---|
| 1 | Djibouti | 87.43 |
| 2 | Afghanistan | 83.79 |
| 3 | Turks and Caicos Islands | 83.10 |
| 4 | Haiti | 76.15 |
| 5 | Sudan | 71.02 |
| 6 | Tajikistan | 69.53 |
| 7 | Togo | 67.37 |
| 8 | Gambia | 66.74 |
| 9 | Greece | 63.19 |
| 10 | Côte d'Ivoire | 62.11 |
| 11 | Kyrgyzstan | 61.50 |
| 12 | Niger | 61.11 |
| 13 | Georgia | 59.40 |
| 14 | Burundi | 58.97 |
| 15 | Kiribati | 58.51 |
| 16 | Bangladesh | 58.40 |
| 17 | Ethiopia | 58.00 |
| 18 | Uganda | 57.75 |
| 19 | Nicaragua | 56.65 |
| 20 | Nauru | 56.15 |
| 21 | Palau | 55.98 |
| 22 | Mali | 55.50 |
| 23 | Honduras | 54.12 |
| 24 | Yemen | 54.02 |
| 25 | Sierra Leone | 53.69 |
| 26 | Tunisia | 53.18 |
| 27 | Fiji | 52.97 |
| 28 | Jordan | 52.60 |
| 29 | Montenegro | 52.44 |
| 30 | Madagascar | 51.36 |
| 31 | Mauritania | 51.16 |
| 32 | Tanzania | 50.71 |
| 33 | Burkina Faso | 49.58 |
| 34 | DR Congo | 49.29 |
| 35 | Cambodia | 48.96 |
| 36 | Zambia | 48.86 |
| 37 | Rwanda | 46.89 |
| 38 | United Arab Emirates | 46.29 |
| 39 | Jamaica | 46.22 |
| 40 | Algeria | 46.00 |
| 41 | Lithuania | 45.62 |
| 42 | Paraguay | 45.43 |
| 43 | Guatemala | 45.39 |
| 44 | Panama | 44.61 |
| 45 | Cameroon | 44.61 |
| 46 | Dominican Republic | 44.50 |
| 47 | Malawi | 44.17 |
| 48 | Uzbekistan | 44.15 |
| 49 | Myanmar | 43.84 |
| 50 | Belarus | 43.61 |
| 51 | Egypt | 43.10 |
| 52 | Oman | 42.55 |
| 53 | Marshall Islands | 42.40 |
| 54 | Saint Vincent and the Grenadines | 42.19 |
| 55 | Pakistan | 41.63 |
| 56 | Liberia | 41.17 |
| 57 | Morocco | 41.08 |
| 58 | Benin | 40.99 |
| 59 | Comoros | 40.55 |
| 60 | Denmark | 39.75 |
| 61 | Türkiye | 39.04 |
| 62 | Moldova | 38.07 |
| 63 | South Sudan | 37.69 |
| 64 | Samoa | 37.23 |
| 65 | Palestine | 37.08 |
| 66 | South Africa | 36.94 |
| 67 | Mozambique | 36.81 |
| 68 | Angola | 36.18 |
| 69 | Libya | 36.00 |
| 70 | Belize | 35.91 |
| 71 | Nigeria | 35.63 |
| 72 | Guinea-Bissau | 35.60 |
| 73 | Chile | 35.21 |
| 74 | Mexico | 34.90 |
| 75 | Singapore | 34.53 |
| 76 | Ecuador | 34.39 |
| 77 | San Marino | 34.30 |
| 78 | Vanuatu | 34.25 |
| 79 | Bosnia and Herzegovina | 33.92 |
| 80 | Bahrain | 33.36 |
| 81 | Kenya | 33.36 |
| 82 | Republic of Congo | 33.24 |
| 83 | Iraq | 33.05 |
| 84 | Peru | 32.64 |
| 85 | Zimbabwe | 32.59 |
| 86 | Qatar | 32.20 |
| 87 | Bolivia | 31.88 |
| 88 | Senegal | 31.62 |
| 89 | Armenia | 31.14 |
| 90 | French Polynesia | 31.06 |
| 91 | El Salvador | 31.04 |
| 92 | Thailand | 30.98 |
| 93 | Gabon | 30.94 |
| 94 | Mauritius | 30.61 |
| 95 | Slovakia | 30.29 |
| 96 | Bulgaria | 29.68 |
| 97 | Tonga | 29.53 |
| 98 | Sri Lanka | 29.27 |
| 99 | Solomon Islands | 28.98 |
| 100 | Saint Kitts and Nevis | 28.90 |
| 101 | Mongolia | 28.60 |
| 102 | Venezuela | 28.23 |
| 103 | Laos | 27.64 |
| 104 | Timor-Leste | 27.61 |
| 105 | China | 27.49 |
| 106 | Guinea | 27.26 |
| 107 | Cabo Verde | 27.12 |
| 108 | Seychelles | 26.99 |
| 109 | Uruguay | 26.81 |
| 110 | Botswana | 26.73 |
| 111 | Saint Lucia | 26.63 |
| 112 | Trinidad and Tobago | 26.49 |
| 113 | Hungary | 26.40 |
| 114 | Saudi Arabia | 26.38 |
| 115 | North Macedonia | 26.35 |
| 116 | Estonia | 26.33 |
| 117 | Maldives | 26.30 |
| 118 | Costa Rica | 26.28 |
| 119 | Kazakhstan | 25.85 |
| 120 | Malaysia | 25.64 |
| 121 | New Caledonia | 25.62 |
| 122 | Tuvalu | 25.35 |
| 123 | Indonesia | 24.99 |
| 124 | Bermuda | 24.63 |
| 125 | Colombia | 24.49 |
| 126 | Latvia | 24.31 |
| 127 | Sao Tome and Principe | 24.18 |
| 128 | Austria | 23.98 |
| 129 | Serbia | 23.50 |
| 130 | Hong Kong | 23.07 |
| 131 | Dominica | 23.00 |
| 132 | Ghana | 22.23 |
| 133 | South Korea | 22.20 |
| 134 | Czechia | 21.97 |
| 135 | Lebanon | 21.91 |
| 136 | Brazil | 21.91 |
| 137 | Bahamas | 21.66 |
| 138 | Kosovo | 21.56 |
| 139 | Grenada | 21.52 |
| 140 | Antigua and Barbuda | 21.49 |
| 141 | Italy | 21.39 |
| 142 | Argentina | 21.34 |
| 143 | Portugal | 21.25 |
| 144 | Poland | 21.03 |
| 145 | Bhutan | 20.95 |
| 146 | Slovenia | 20.39 |
| 147 | Nepal | 20.18 |
| 148 | Germany | 20.12 |
| 149 | Kuwait | 19.99 |
| 150 | Philippines | 19.92 |
| 151 | Norway | 19.84 |
| 152 | New Zealand | 19.78 |
| 153 | Cyprus | 19.05 |
| 154 | Azerbaijan | 18.43 |
| 155 | United States | 18.40 |
| 156 | Malta | 18.35 |
| 157 | Russia | 18.26 |
| 158 | Netherlands | 18.21 |
| 159 | France | 17.80 |
| 160 | Iceland | 17.58 |
| 161 | Belgium | 17.54 |
| 162 | India | 17.53 |
| 163 | Canada | 17.22 |
| 164 | Australia | 17.07 |
| 165 | Israel | 17.00 |
| 166 | Brunei | 17.00 |
| 167 | Suriname | 16.94 |
| 168 | Papua New Guinea | 16.59 |
| 169 | Finland | 16.55 |
| 170 | Romania | 16.14 |
| 171 | Barbados | 15.75 |
| 172 | Cayman Islands | 15.32 |
| 173 | Ukraine | 14.80 |
| 174 | Japan | 14.73 |
| 175 | Croatia | 14.51 |
| 176 | Aruba | 14.31 |
| 177 | Switzerland | 13.71 |
| 178 | Sint Maarten (Dutch part) | 13.48 |
| 179 | Namibia | 13.05 |
| 180 | Guyana | 12.78 |
| 181 | Sweden | 12.40 |
| 182 | Lesotho | 12.31 |
| 183 | Curaçao | 12.02 |
| 184 | Spain | 11.78 |
| 185 | Luxembourg | 10.82 |
| 186 | Eswatini | 10.70 |
| 187 | Albania | 10.33 |
| 188 | United Kingdom | 10.24 |
| 189 | Macao | 9.81 |
| 190 | Andorra | 9.13 |
| 191 | Ireland | 1.38 |
Analysis
This metric measures transport services as a share of total service imports, expressed as a percentage. Transport services, as defined by the World Bank source note, covers the process of carriage of people and objects from one location to another as well as related supporting and auxiliary services, and also includes postal and courier services. Service imports are services provided by non-residents to residents. The indicator code is BM.GSR.TRAN.ZS. The ranking covers 191 countries, with 184 of 191 (96.3%) having data from the last seven years and 100% of datapoints rated as official quality. Data recency for the 2024 reference year reaches 78.5% of countries.
The top of the ranking is dominated by landlocked nations, small island states, and conflict-affected economies. Djibouti leads at 87.4%, followed by Afghanistan at 83.8% (rank 2) and the Turks and Caicos Islands at 83.1% (rank 3). Haiti (rank 4, 76.1%) and Sudan (rank 5, 71.0%) round out the top five. Greece is the highest-ranked advanced economy at rank 9 with 63.2%, reflecting its outsized shipping sector. Lithuania (rank 41, 45.6%) and Denmark (rank 60, 39.8%) also appear in the upper half, consistent with significant maritime activity.
The middle of the ranking includes large emerging economies: China sits at rank 105 with 27.5%, Indonesia at rank 123 with 25.0%, and Brazil at rank 136 with 21.9%. The United States ranks 155th at 18.4%, and major European economies cluster in the lower third, with Germany at rank 148 (20.1%), France at rank 159 (17.8%), and the United Kingdom at rank 188 (10.2%). Ireland is a notable anomaly at the very bottom, rank 191, with just 1.4% — far below every other country in the dataset and more than eight percentage points below the next lowest, Andorra at rank 190 with 9.1%.
This metric captures transport as a share of service imports, not in absolute volume. A high percentage may reflect a narrow overall service import base rather than large transport flows. Countries with diverse, high-value service import sectors — such as financial or digital services — will tend to score lower regardless of their actual transport activity. The 16 extreme outliers identified at the 3-sigma threshold, including Ireland at the bottom, may reflect structural differences in how services are classified and reported. Comparability across countries can be affected by differences in national accounting methodologies.
Methodology
Data source: World Bank World Development Indicators, indicator code BM.GSR.TRAN.ZS, reference year 2024. The metric is defined using the source note verbatim: transport services covers the process of carriage of people and objects from one location to another as well as related supporting and auxiliary services; also included are postal and courier services; the indicator is expressed as a percentage of service imports which are services provided by non-residents to residents. The ranking covers 191 countries, exceeding the 80-country coverage threshold. Data recency: 184 of 191 countries (96.3%) have data from the last seven years; 150 of 191 (78.5%) have data from the latest reference year (2024). Data quality: 100% of datapoints are classified as official. The dataset contains 16 extreme outliers at the 3-sigma threshold. Average year-over-year change across the dataset is 11.8%, well within the 50% volatility threshold. The value range runs from 1.38% (Ireland) to 87.43% (Djibouti), a spread of 6,244%.