Countries by Services, value added per worker (constant 2015 US$)
Luxembourg ranks first in services value added per worker at $187,154 (constant 2015 US$), more than 171 times the value recorded by last-ranked Liberia at $1,090. Switzerland ($148,328) and Ireland ($137,198) follow in second and third place. The gap across 180 countries reflects the wide disparity in services sector productivity between high-income economies and low-income ones.
Ranking 2024
| Rank | Country | Value |
|---|---|---|
| 1 | Luxembourg | 187154.39 |
| 2 | Switzerland | 148327.79 |
| 3 | Ireland | 137197.99 |
| 4 | United States | 116154.56 |
| 5 | Macao | 113678.38 |
| 6 | Norway | 108390.77 |
| 7 | Australia | 106830.78 |
| 8 | Hong Kong | 95493.1 |
| 9 | Belgium | 93919.05 |
| 10 | Singapore | 92150.55 |
| 11 | Denmark | 92033.36 |
| 12 | Sweden | 90677.87 |
| 13 | United Kingdom | 86176.48 |
| 14 | France | 86038.65 |
| 15 | Iceland | 83853.03 |
| 16 | Austria | 82123.8 |
| 17 | Finland | 81654.29 |
| 18 | Italy | 81046.26 |
| 19 | Germany | 78563.61 |
| 20 | Netherlands | 78475.44 |
| 21 | Israel | 75885.6 |
| 22 | Canada | 75152.1 |
| 23 | Qatar | 71101.63 |
| 24 | New Zealand | 70554.15 |
| 25 | New Caledonia | 70111.61 |
| 26 | Japan | 64534.72 |
| 27 | Malta | 62595.61 |
| 28 | Spain | 60856.57 |
| 29 | Puerto Rico | 60623.19 |
| 30 | United Arab Emirates | 57147.95 |
| 31 | Bahamas | 56014.26 |
| 32 | South Korea | 53197.2 |
| 33 | Greece | 48679.26 |
| 34 | Slovenia | 47483.71 |
| 35 | French Polynesia | 47110.97 |
| 36 | Portugal | 43018.4 |
| 37 | Bahrain | 42756.45 |
| 38 | Slovakia | 41047.88 |
| 39 | Cyprus | 40773.93 |
| 40 | Saudi Arabia | 40225.03 |
| 41 | Türkiye | 39943.55 |
| 42 | Barbados | 39573.2 |
| 43 | Panama | 38897.25 |
| 44 | Czechia | 38388.28 |
| 45 | Kuwait | 37716.23 |
| 46 | Estonia | 36448.15 |
| 47 | Croatia | 36175.91 |
| 48 | Poland | 35013.45 |
| 49 | Brunei | 33833.05 |
| 50 | Lithuania | 33001.84 |
| 51 | Costa Rica | 32817.64 |
| 52 | Oman | 32736.91 |
| 53 | Uruguay | 32114.2 |
| 54 | Latvia | 31922.81 |
| 55 | Romania | 31781.51 |
| 56 | Trinidad and Tobago | 31144.84 |
| 57 | Hungary | 30633.1 |
| 58 | China | 30133.48 |
| 59 | Maldives | 26910.17 |
| 60 | Chile | 26813.81 |
| 61 | Samoa | 25017.73 |
| 62 | Equatorial Guinea | 24503.82 |
| 63 | Mauritius | 22835.71 |
| 64 | Argentina | 22776.26 |
| 65 | Mexico | 22319.9 |
| 66 | Saint Lucia | 21688.9 |
| 67 | Lebanon | 21680.64 |
| 68 | Georgia | 21366.53 |
| 69 | Bulgaria | 21210.22 |
| 70 | Malaysia | 21024.2 |
| 71 | Kazakhstan | 20435.73 |
| 72 | Saint Vincent and the Grenadines | 20278.8 |
| 73 | Cuba | 19918.13 |
| 74 | Iran | 19667.82 |
| 75 | Botswana | 19645.82 |
| 76 | Bosnia and Herzegovina | 19229.86 |
| 77 | Russia | 18932.5 |
| 78 | South Africa | 18846.38 |
| 79 | Serbia | 18819.05 |
| 80 | Gabon | 18749.81 |
| 81 | Suriname | 18104.15 |
| 82 | Brazil | 17774.38 |
| 83 | Libya | 17761.75 |
| 84 | Algeria | 17486.81 |
| 85 | Guyana | 17337.23 |
| 86 | Montenegro | 17278.39 |
| 87 | North Macedonia | 17173.42 |
| 88 | Dominican Republic | 17164.06 |
| 89 | Iraq | 16288.52 |
| 90 | Djibouti | 16264.41 |
| 91 | Fiji | 15772.73 |
| 92 | Tunisia | 15712.21 |
| 93 | Turkmenistan | 15664.74 |
| 94 | Belize | 15208.87 |
| 95 | Ecuador | 15174.61 |
| 96 | Eswatini | 15136.47 |
| 97 | Egypt | 15091.54 |
| 98 | Guatemala | 14989.55 |
| 99 | Armenia | 14871.6 |
| 100 | Sri Lanka | 14339.01 |
| 101 | Albania | 14267.28 |
| 102 | Thailand | 14093.62 |
| 103 | Colombia | 13993.43 |
| 104 | Tonga | 13982.78 |
| 105 | Palestine | 13831.49 |
| 106 | Morocco | 13739.4 |
| 107 | Jordan | 13103.25 |
| 108 | Namibia | 12784.33 |
| 109 | Mongolia | 12279.05 |
| 110 | Azerbaijan | 12274.89 |
| 111 | Cabo Verde | 12077.83 |
| 112 | Peru | 11870.08 |
| 113 | Sao Tome and Principe | 11363.19 |
| 114 | Vanuatu | 11244.25 |
| 115 | Paraguay | 10894.09 |
| 116 | Moldova | 10564.7 |
| 117 | Belarus | 10542.19 |
| 118 | Angola | 10213.76 |
| 119 | Laos | 10173.58 |
| 120 | Jamaica | 10027.32 |
| 121 | El Salvador | 9826.06 |
| 122 | Bhutan | 9769.05 |
| 123 | Philippines | 9570.53 |
| 124 | India | 9061.79 |
| 125 | Uzbekistan | 8626.33 |
| 126 | Honduras | 8330.23 |
| 127 | Indonesia | 8214.63 |
| 128 | Vietnam | 8012.47 |
| 129 | Côte d'Ivoire | 7904.31 |
| 130 | Mauritania | 7453.23 |
| 131 | Pakistan | 7399.87 |
| 132 | Zambia | 7129.3 |
| 133 | Kenya | 6891.28 |
| 134 | Bangladesh | 6579.76 |
| 135 | Papua New Guinea | 6456.15 |
| 136 | Zimbabwe | 6102.11 |
| 137 | Nigeria | 5935.94 |
| 138 | Nepal | 5205.71 |
| 139 | Ghana | 5173.9 |
| 140 | Senegal | 5156.31 |
| 141 | Bolivia | 5099.68 |
| 142 | Republic of Congo | 5020.41 |
| 143 | Yemen | 4987.96 |
| 144 | Tajikistan | 4981.74 |
| 145 | Ukraine | 4795.12 |
| 146 | Sudan | 4766.13 |
| 147 | Cameroon | 4743.45 |
| 148 | Lesotho | 4740.41 |
| 149 | South Sudan | 4657.95 |
| 150 | Nicaragua | 4575.39 |
| 151 | Comoros | 4206.71 |
| 152 | Mali | 3994.79 |
| 153 | Timor-Leste | 3853.8 |
| 154 | Haiti | 3821.72 |
| 155 | Chad | 3818.17 |
| 156 | Sierra Leone | 3687.81 |
| 157 | Cambodia | 3670.64 |
| 158 | Rwanda | 3638.87 |
| 159 | Solomon Islands | 3613.68 |
| 160 | Uganda | 3599.73 |
| 161 | Benin | 3530.73 |
| 162 | Guinea | 3374.01 |
| 163 | Tanzania | 3368.07 |
| 164 | Guinea-Bissau | 3307.52 |
| 165 | Kyrgyzstan | 3144.26 |
| 166 | Malawi | 3109.06 |
| 167 | Mozambique | 3069.42 |
| 168 | Syria | 3057.11 |
| 169 | Myanmar | 3053.64 |
| 170 | Togo | 3036.95 |
| 171 | Burkina Faso | 2910.01 |
| 172 | Afghanistan | 2886.52 |
| 173 | Ethiopia | 2860.21 |
| 174 | Gambia | 2714.82 |
| 175 | Niger | 2672.52 |
| 176 | Burundi | 2598.18 |
| 177 | Madagascar | 2166.83 |
| 178 | DR Congo | 1926.73 |
| 179 | Central African Republic | 1844.02 |
| 180 | Liberia | 1090.38 |
Analysis
This metric measures the economic output generated by each worker employed in services industries, expressed in constant 2015 US dollars to allow comparison across time and countries. According to the World Bank World Development Indicators (indicator code NV.SRV.EMPL.KD), services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal services. The dataset covers 180 countries, with 96.1% of entries drawing on data from the last seven years and 100% of datapoints classified as official-quality. The ranking contains 29 extreme outliers identified at the 3-sigma threshold, and values range from $1,090 to $187,154, a spread of over 17,000%.
The top of the ranking is dominated by Western European economies and a handful of high-income territories. Luxembourg (rank 1, $187,154), Switzerland (rank 2, $148,328), and Ireland (rank 3, $137,198) lead by a substantial margin. The United States (rank 4, $116,155), Macao SAR China (rank 5, $113,678), and Norway (rank 6, $108,391) round out the top six. Australia (rank 7, $106,831), Hong Kong SAR China (rank 8, $95,493), Belgium (rank 9, $93,919), and Singapore (rank 10, $92,151) complete the top ten. These countries share characteristics such as high-value financial and business services sectors and relatively smaller agricultural and manufacturing workforces, which concentrates measured output among services workers.
The middle of the ranking spans a broad range. China ranks 58th at $30,133, placing it ahead of Maldives (rank 59, $26,910) and Chile (rank 60, $26,814). Notably, Samoa ranks 61st at $25,018, ahead of larger economies including Malaysia (rank 70, $21,024) and Russia (rank 77, $18,932). At the lower end, Ukraine ranks 145th at $4,795, falling below countries such as Sudan (rank 146, $4,766) and Cameroon (rank 147, $4,743). The bottom five are Madagascar (rank 177, $2,167), Congo Dem. Rep. (rank 178, $1,927), Central African Republic (rank 179, $1,844), and Liberia (rank 180, $1,090). Bolivia ranks 141st at $5,100, below Nicaragua (rank 150, $4,575) by a relatively narrow margin despite geographic and income-level differences.
Several limitations apply to this metric. Value added per worker is a ratio that reflects both output and employment counts; countries with large informal services sectors may undercount workers or underreport output, distorting the figure in either direction. The metric does not distinguish between high-wage and low-wage services sub-sectors, so a country dominated by financial services will rank higher than one where services employment is concentrated in retail or domestic work. Data recency varies: 7 of 180 countries have data older than seven years, and 21 of 180 countries lack a value for the most recent reference year of 2024, meaning some figures are projected or interpolated. Territorial units such as Macao SAR China (rank 5) and Puerto Rico (rank 29) are included alongside sovereign states, which affects direct country-to-country comparisons.
Methodology
Data is sourced from the World Bank World Development Indicators, indicator code NV.SRV.EMPL.KD, reporting services value added per worker in constant 2015 US dollars. The definition used is: services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal services. The ranking covers 180 countries. Of these, 173 (96.1%) have data from within the last seven years, and 159 (88.3%) have data for the latest reference year 2024. All 180 datapoints (100%) are classified as official quality. The viability check identified 29 extreme outliers at the 3-sigma threshold. The value range runs from $1,090.38 (Liberia) to $187,154.39 (Luxembourg), a spread of 17,064%. Average year-over-year change across the dataset is 3.5%, well within the 50% volatility threshold. No microstates under 1 million population are present in the 180-country set.