Countries by population growth rate
Did you know sub-Saharan Africa accounts for more than half of all global population growth? By 2050, this demographic surge will fundamentally redraw the world's economic and political map.
Ranking
| Rank | Country | Growth rate (%) | |
|---|---|---|---|
| 1 | South Sudan | 0.05862 | |
| 2 | Chad | 0.0571 | |
| 3 | Syrian Arab Republic | 0.04917 | |
| 4 | Tokelau | 0.046310000000000004 | |
| 5 | Oman | 0.04591 | |
| 6 | United Arab Emirates | 0.037040000000000003 | |
| 7 | Somalia | 0.03565 | |
| 8 | Central African Republic | 0.0341 | |
| 9 | Mayotte | 0.03314 | |
| 10 | Niger | 0.03307 | |
| 11 | Congo, Democratic Republic of the | 0.032639999999999995 | |
| 12 | Angola | 0.03064 | |
| 13 | Yemen | 0.030289999999999997 | |
| 14 | Mali | 0.02972 | |
| 15 | Mauritania | 0.029500000000000002 | |
| 16 | Mozambique | 0.02941 | |
| 17 | Tanzania, United Republic of | 0.028839999999999998 | |
| 18 | Afghanistan | 0.02846 | |
| 19 | Bonaire, Sint Eustatius and Saba | 0.02846 | |
| 20 | Zambia | 0.02833 | |
| 21 | Armenia | 0.02789 | |
| 22 | Uganda | 0.027770000000000003 | |
| 23 | Burundi | 0.0271 | |
| 24 | Cameroon | 0.02643 | |
| 25 | Ethiopia | 0.025849999999999998 | |
| 26 | Malawi | 0.02574 | |
| 27 | Benin | 0.025070000000000002 | |
| 28 | Côte d'Ivoire | 0.02452 | |
| 29 | Madagascar | 0.02452 | |
| 30 | Guinea | 0.02445 | |
| 31 | Congo | 0.02418 | |
| 32 | Equatorial Guinea | 0.023889999999999998 | |
| 33 | Saudi Arabia | 0.02387 | |
| 34 | Solomon Islands | 0.02383 | |
| 35 | Namibia | 0.02366 | |
| 36 | Gibraltar | 0.023319999999999997 | |
| 37 | Senegal | 0.02329 | |
| 38 | Togo | 0.02323 | |
| 39 | Bahrain | 0.02311 | |
| 40 | Gambia | 0.02303 | |
| 41 | Vanuatu | 0.022949999999999998 | |
| 42 | Burkina Faso | 0.0226 | |
| 43 | Qatar | 0.022400000000000003 | |
| 44 | Guinea-Bissau | 0.02234 | |
| 45 | Liberia | 0.02198 | |
| 46 | Sierra Leone | 0.021840000000000002 | |
| 47 | Gabon | 0.021789999999999997 | |
| 48 | Rwanda | 0.02177 | |
| 49 | Iraq | 0.02147 | |
| 50 | Nigeria | 0.02096 | |
| 51 | Uzbekistan | 0.02009 | |
| 52 | Sao Tome and Principe | 0.02004 | |
| 53 | Kenya | 0.01972 | |
| 54 | Cayman Islands | 0.01966 | |
| 55 | Seychelles | 0.01964 | |
| 56 | Tajikistan | 0.01962 | |
| 57 | Comoros | 0.0191 | |
| 58 | Ghana | 0.01897 | |
| 59 | Western Sahara | 0.01882 | |
| 60 | Kuwait | 0.01875 | |
| 61 | Montenegro | 0.01857 | |
| 62 | Egypt | 0.01821 | |
| 63 | Eritrea | 0.01809 | |
| 64 | Turkmenistan | 0.018000000000000002 | |
| 65 | Papua New Guinea | 0.01798 | |
| 66 | Virgin Islands (British) | 0.01755 | |
| 67 | Honduras | 0.01701 | |
| 68 | French Guiana | 0.01687 | |
| 69 | Zimbabwe | 0.01684 | |
| 70 | Saint Barthélemy | 0.0166 | |
| 71 | Iceland | 0.01642 | |
| 72 | Botswana | 0.01638 | |
| 73 | Kyrgyzstan | 0.01614 | |
| 74 | Jordan | 0.016040000000000002 | |
| 75 | Anguilla | 0.01568 | |
| 76 | Guatemala | 0.015489999999999999 | |
| 77 | Palestine | 0.01524 | |
| 78 | Kiribati | 0.01504 | |
| 79 | Pakistan | 0.0148 | |
| 80 | Belize | 0.01455 | |
| 81 | Algeria | 0.014419999999999999 | |
| 82 | Sint Maarten (Dutch part) | 0.01436 | |
| 83 | Israel | 0.014150000000000001 | |
| 84 | Andorra | 0.0139 | |
| 85 | Macao | 0.013879999999999998 | |
| 86 | Bolivia, Plurinational State of | 0.01383 | |
| 87 | Djibouti | 0.01375 | |
| 88 | Lao People's Democratic Republic | 0.01375 | |
| 89 | Nicaragua | 0.01362 | |
| 90 | Faroe Islands | 0.01329 | |
| 91 | Kazakhstan | 0.01319 | |
| 92 | South Africa | 0.01315 | |
| 93 | Mongolia | 0.01302 | |
| 94 | Malta | 0.0129 | |
| 95 | Panama | 0.012889999999999999 | |
| 96 | Cambodia | 0.01253 | |
| 97 | Paraguay | 0.012450000000000001 | |
| 98 | Malaysia | 0.012410000000000001 | |
| 99 | Luxembourg | 0.012350000000000002 | |
| 100 | Canada | 0.01218 | |
| 101 | Bangladesh | 0.01214 | |
| 102 | Ireland | 0.011850000000000001 | |
| 103 | Haiti | 0.01165 | |
| 104 | Lesotho | 0.01123 | |
| 105 | Peru | 0.01118 | |
| 106 | Iran, Islamic Republic of | 0.01117 | |
| 107 | Norway | 0.01109 | |
| 108 | Colombia | 0.01103 | |
| 109 | Timor-Leste | 0.01075 | |
| 110 | Cyprus | 0.0102 | |
| 111 | Libya | 0.0101 | |
| 112 | Morocco | 0.010009999999999998 | |
| 113 | Australia | 0.00985 | |
| 114 | New Caledonia | 0.00966 | |
| 115 | Eswatini | 0.00943 | |
| 116 | Suriname | 0.00909 | |
| 117 | Lithuania | 0.00891 | |
| 118 | India | 0.00885 | |
| 119 | Mexico | 0.00877 | |
| 120 | Ecuador | 0.00868 | |
| 121 | Dominican Republic | 0.0086 | |
| 122 | Brunei Darussalam | 0.008369999999999999 | |
| 123 | Philippines | 0.00835 | |
| 124 | New Zealand | 0.0083 | |
| 125 | Indonesia | 0.00828 | |
| 126 | Singapore | 0.00807 | |
| 127 | Netherlands, Kingdom of the | 0.00807 | |
| 128 | Guam | 0.00779 | |
| 129 | Turks and Caicos Islands | 0.00745 | |
| 130 | United Kingdom of Great Britain and Northern Ireland | 0.00699 | |
| 131 | Liechtenstein | 0.00697 | |
| 132 | Bhutan | 0.006919999999999999 | |
| 133 | Myanmar | 0.0069 | |
| 134 | Tunisia | 0.00653 | |
| 135 | Viet Nam | 0.00644 | |
| 136 | Samoa | 0.00627 | |
| 137 | Switzerland | 0.0062 | |
| 138 | United States of America | 0.00584 | |
| 139 | Sri Lanka | 0.00582 | |
| 140 | Chile | 0.005659999999999999 | |
| 141 | Sweden | 0.00561 | |
| 142 | Guyana | 0.005520000000000001 | |
| 143 | Denmark | 0.0053 | |
| 144 | Fiji | 0.00519 | |
| 145 | Nauru | 0.00505 | |
| 146 | Antigua and Barbuda | 0.005 | |
| 147 | Costa Rica | 0.00492 | |
| 148 | Cabo Verde | 0.00491 | |
| 149 | Guernsey | 0.00475 | |
| 150 | Micronesia, Federated States of | 0.00466 | |
| 151 | Bahamas | 0.0046300000000000004 | |
| 152 | El Salvador | 0.00455 | |
| 153 | Lebanon | 0.00426 | |
| 154 | Brazil | 0.00411 | |
| 155 | Réunion | 0.0040999999999999995 | |
| 156 | Finland | 0.00388 | |
| 157 | Trinidad and Tobago | 0.00376 | |
| 158 | Venezuela, Bolivarian Republic of | 0.0035399999999999997 | |
| 159 | Germany | 0.0034899999999999996 | |
| 160 | Argentina | 0.0034899999999999996 | |
| 161 | Maldives | 0.0032300000000000002 | |
| 162 | Korea, Democratic People's Republic of | 0.00319 | |
| 163 | Saint Lucia | 0.00266 | |
| 164 | Belgium | 0.00253 | |
| 165 | French Polynesia | 0.00247 | |
| 166 | Türkiye | 0.00232 | |
| 167 | Saint Kitts and Nevis | 0.00192 | |
| 168 | Jersey | 0.0017699999999999999 | |
| 169 | France | 0.0017299999999999998 | |
| 170 | Aruba | 0.00131 | |
| 171 | Grenada | 0.00126 | |
| 172 | Puerto Rico | 0.00124 | |
| 173 | Slovenia | 0.00078 | |
| 174 | Hungary | 0.00067 | |
| 175 | Slovakia | 0.00055 | |
| 176 | Curaçao | 0.00035999999999999997 | |
| 177 | Barbados | 0.00028000000000000003 | |
| 178 | Sudan | 0.00023 | |
| 179 | Georgia | 0.00017999999999999998 | |
| 180 | Spain | 0.00017999999999999998 | |
| 181 | Isle of Man | 0.00017999999999999998 | |
| 182 | Estonia | 0.00004 | |
| 183 | Jamaica | 0.00003 | |
| 184 | Portugal | -0.00002 | |
| 185 | Uruguay | -0.00035999999999999997 | |
| 186 | Thailand | -0.00037 | |
| 187 | Korea, Republic of | -0.00041 | |
| 188 | Bermuda | -0.0008 | |
| 189 | Austria | -0.00124 | |
| 190 | Nepal | -0.0013900000000000002 | |
| 191 | Greenland | -0.0014099999999999998 | |
| 192 | Mauritius | -0.00168 | |
| 193 | Italy | -0.00216 | |
| 194 | Palau | -0.00231 | |
| 195 | China | -0.0023599999999999997 | |
| 196 | Hong Kong | -0.0025900000000000003 | |
| 197 | Azerbaijan | -0.0026 | |
| 198 | Poland | -0.00264 | |
| 199 | Niue | -0.0027500000000000003 | |
| 200 | Latvia | -0.0028699999999999997 | |
| 201 | Russian Federation | -0.0032300000000000002 | |
| 202 | Czechia | -0.00336 | |
| 203 | Croatia | -0.0034300000000000003 | |
| 204 | Cuba | -0.0035099999999999997 | |
| 205 | Falkland Islands (Malvinas) | -0.00374 | |
| 206 | Guadeloupe | -0.00404 | |
| 207 | Tonga | -0.00418 | |
| 208 | Serbia | -0.00439 | |
| 209 | Taiwan | -0.00453 | |
| 210 | North Macedonia | -0.00468 | |
| 211 | Dominica | -0.004739999999999999 | |
| 212 | Japan | -0.00482 | |
| 213 | Bulgaria | -0.00517 | |
| 214 | Romania | -0.0053 | |
| 215 | Bosnia and Herzegovina | -0.0059 | |
| 216 | Belarus | -0.00653 | |
| 217 | Montserrat | -0.00701 | |
| 218 | Saint Vincent and the Grenadines | -0.007039999999999999 | |
| 219 | Albania | -0.00711 | |
| 220 | San Marino | -0.0074399999999999996 | |
| 221 | Martinique | -0.008239999999999999 | |
| 222 | Wallis and Futuna | -0.00888 | |
| 223 | Moldova, Republic of | -0.0089 | |
| 224 | Monaco | -0.00922 | |
| 225 | Virgin Islands (U.S.) | -0.00929 | |
| 226 | Saint Pierre and Miquelon | -0.00968 | |
| 227 | Kosovo | -0.01072 | |
| 228 | Saint Helena, Ascension and Tristan da Cunha | -0.011160000000000002 | |
| 229 | Ukraine | -0.01546 | |
| 230 | American Samoa | -0.01599 | |
| 231 | Tuvalu | -0.01803 | |
| 232 | Vatican City | -0.01816 | |
| 233 | Greece | -0.02077 | |
| 234 | Northern Mariana Islands | -0.02105 | |
| 235 | Marshall Islands | -0.03323 | |
| 236 | Cook Islands | -0.035859999999999996 | |
| 237 | Saint Martin (French part) | -0.05398 |
How this metric is measured
Growth rate is measured as annual percentage change in population.
Sources
Related lists
Explore more
Browse all rankings or jump to the population & health category.