Countries by population density
Did you know Bangladesh is more densely packed than almost any country on Earth, despite having no megacity that dominates its population? Density shapes housing, infrastructure, and quality of life in ways most people don't consider.
Ranking
Population density by country
| Rank |
Country |
People per km² |
| 1 | Monaco | 26128.523 | |
| 2 | Macao | 22011.141 | |
| 3 | Singapore | 8272.159 | |
| 4 | Hong Kong | 6793.371 | |
| 5 | Gibraltar | 3760.95 | |
| 6 | Bahrain | 1958.441 | |
| 7 | Maldives | 1747.022 | |
| 8 | Malta | 1676.8 | |
| 9 | Bangladesh | 1301.259 | |
| 10 | Sint Maarten (Dutch part) | 1239.368 | |
| 11 | Bermuda | 1199.046 | |
| 12 | Vatican City | 1151.136 | |
| 13 | Guernsey | 995.711 | |
| 14 | Jersey | 892.159 | |
| 15 | Palestine | 881.274 | |
| 16 | Mayotte | 814.049 | |
| 17 | Taiwan | 661.398 | |
| 18 | Barbados | 656.553 | |
| 19 | Mauritius | 628.635 | |
| 20 | Aruba | 598.789 | |
| 21 | Nauru | 590.05 | |
| 22 | Rwanda | 563.859 | |
| 23 | Lebanon | 561.534 | |
| 24 | San Marino | 558.852 | |
| 25 | Saint Martin (French part) | 544.726 | |
| 26 | Netherlands, Kingdom of the | 531.746 | |
| 27 | Korea, Republic of | 523.357 | |
| 28 | Burundi | 513.337 | |
| 29 | Saint Barthélemy | 496.364 | |
| 30 | India | 479.426 | |
| 31 | Comoros | 448.247 | |
| 32 | Curaçao | 437.133 | |
| 33 | Israel | 420.605 | |
| 34 | Haiti | 417.266 | |
| 35 | Belgium | 384.498 | |
| 36 | Philippines | 379.881 | |
| 37 | Puerto Rico | 372.868 | |
| 38 | Sri Lanka | 364.165 | |
| 39 | Réunion | 348.616 | |
| 40 | Grenada | 343.862 | |
| 41 | Tuvalu | 333.067 | |
| 42 | Japan | 331.713 | |
| 43 | Martinique | 329.678 | |
| 44 | Viet Nam | 318.053 | |
| 45 | Pakistan | 316.133 | |
| 46 | Guam | 305.323 | |
| 47 | El Salvador | 303.104 | |
| 48 | Cayman Islands | 297.06 | |
| 49 | Trinidad and Tobago | 291.603 | |
| 50 | Saint Lucia | 290.229 | |
| 51 | United Kingdom of Great Britain and Northern Ireland | 280.873 | |
| 52 | Seychelles | 274.666 | |
| 53 | Jamaica | 262.155 | |
| 54 | Saint Vincent and the Grenadines | 261.656 | |
| 55 | Gambia | 260.521 | |
| 56 | Kuwait | 257.577 | |
| 57 | Luxembourg | 252.244 | |
| 58 | Qatar | 249.651 | |
| 59 | Virgin Islands (British) | 248.825 | |
| 60 | Virgin Islands (U.S.) | 247.163 | |
| 61 | Liechtenstein | 245.731 | |
| 62 | Nigeria | 245.013 | |
| 63 | American Samoa | 241.708 | |
| 64 | Germany | 241.239 | |
| 65 | Uganda | 236.792 | |
| 66 | Guadeloupe | 236.301 | |
| 67 | Sao Tome and Principe | 235.734 | |
| 68 | Dominican Republic | 232.467 | |
| 69 | Marshall Islands | 222.65 | |
| 70 | Switzerland | 219.849 | |
| 71 | Korea, Democratic People's Republic of | 218.66 | |
| 72 | Malawi | 217.539 | |
| 73 | Antigua and Barbuda | 211 | |
| 74 | Nepal | 201.897 | |
| 75 | Italy | 201.433 | |
| 76 | Tokelau | 190.833 | |
| 77 | Kiribati | 179.709 | |
| 78 | Saint Kitts and Nevis | 179.652 | |
| 79 | Andorra | 169.585 | |
| 80 | Togo | 167.122 | |
| 81 | Guatemala | 166.554 | |
| 82 | Tonga | 161.603 | |
| 83 | Anguilla | 161.131 | |
| 84 | Micronesia, Federated States of | 160.162 | |
| 85 | Kosovo | 157.537 | |
| 86 | China | 148.456 | |
| 87 | Isle of Man | 147.084 | |
| 88 | Indonesia | 145.913 | |
| 89 | Ghana | 145.685 | |
| 90 | United Arab Emirates | 144.206 | |
| 91 | Cyprus | 144.088 | |
| 92 | Thailand | 140.412 | |
| 93 | Denmark | 139.239 | |
| 94 | Czechia | 138.249 | |
| 95 | Cabo Verde | 128.968 | |
| 96 | Jordan | 126.768 | |
| 97 | Ethiopia | 125.384 | |
| 98 | Poland | 125.364 | |
| 99 | Azerbaijan | 124.553 | |
| 100 | Syrian Arab Republic | 122.27 | |
| 101 | Benin | 122.025 | |
| 102 | France | 120.203 | |
| 103 | Sierra Leone | 115.372 | |
| 104 | Portugal | 113.248 | |
| 105 | Egypt | 113.133 | |
| 106 | Türkiye | 113.121 | |
| 107 | Slovakia | 111.623 | |
| 108 | Austria | 109.85 | |
| 109 | Hungary | 106.973 | |
| 110 | Malaysia | 105.602 | |
| 111 | Slovenia | 105.037 | |
| 112 | Cuba | 103.597 | |
| 113 | Albania | 103.205 | |
| 114 | Iraq | 101.515 | |
| 115 | Armenia | 101.211 | |
| 116 | Northern Mariana Islands | 100.827 | |
| 117 | Costa Rica | 99.525 | |
| 118 | Honduras | 95.934 | |
| 119 | Côte d'Ivoire | 95.582 | |
| 120 | Spain | 95.209 | |
| 121 | Cambodia | 95.019 | |
| 122 | Kenya | 93.421 | |
| 123 | Moldova, Republic of | 92.451 | |
| 124 | Timor-Leste | 92.084 | |
| 125 | Senegal | 91.68 | |
| 126 | Dominica | 89.102 | |
| 127 | Serbia | 88.501 | |
| 128 | Bonaire, Sint Eustatius and Saba | 87.277 | |
| 129 | Morocco | 83.641 | |
| 130 | Romania | 83.306 | |
| 131 | Myanmar | 82.286 | |
| 132 | Burkina Faso | 82.27 | |
| 133 | Uzbekistan | 82.132 | |
| 134 | Wallis and Futuna | 81.986 | |
| 135 | Greece | 79.594 | |
| 136 | Brunei Darussalam | 78.989 | |
| 137 | Tunisia | 77.973 | |
| 138 | French Polynesia | 76.107 | |
| 139 | Samoa | 76.064 | |
| 140 | Lesotho | 75.3 | |
| 141 | Guinea-Bissau | 74.877 | |
| 142 | Ireland | 74.744 | |
| 143 | Bahamas | 74.195 | |
| 144 | North Macedonia | 73.866 | |
| 145 | Tanzania, United Republic of | 73.054 | |
| 146 | Yemen | 72.396 | |
| 147 | Ecuador | 71.766 | |
| 148 | Tajikistan | 71.155 | |
| 149 | Ukraine | 70.857 | |
| 150 | Eswatini | 70.202 | |
| 151 | Croatia | 69.898 | |
| 152 | Mexico | 65.644 | |
| 153 | Equatorial Guinea | 64.298 | |
| 154 | Bulgaria | 62.972 | |
| 155 | Bosnia and Herzegovina | 62.597 | |
| 156 | Afghanistan | 62.497 | |
| 157 | Cook Islands | 61.348 | |
| 158 | Panama | 59.328 | |
| 159 | Cameroon | 59.291 | |
| 160 | Guinea | 57.2 | |
| 161 | Nicaragua | 55.93 | |
| 162 | Liberia | 55.786 | |
| 163 | Iran, Islamic Republic of | 54.965 | |
| 164 | Georgia | 54.609 | |
| 165 | Madagascar | 52.316 | |
| 166 | South Africa | 51.096 | |
| 167 | Fiji | 50.324 | |
| 168 | Djibouti | 49.055 | |
| 169 | Turks and Caicos Islands | 48.261 | |
| 170 | Colombia | 46.043 | |
| 171 | Belarus | 45.208 | |
| 172 | Congo, Democratic Republic of the | 45.167 | |
| 173 | Lithuania | 44.984 | |
| 174 | Montenegro | 44.501 | |
| 175 | Montserrat | 43.233 | |
| 176 | Zimbabwe | 41.538 | |
| 177 | Mozambique | 41.527 | |
| 178 | Faroe Islands | 38.997 | |
| 179 | Palau | 38.607 | |
| 180 | United States of America | 37.336 | |
| 181 | Kyrgyzstan | 36.266 | |
| 182 | Lao People's Democratic Republic | 32.751 | |
| 183 | Estonia | 31.061 | |
| 184 | Venezuela, Bolivarian Republic of | 30.785 | |
| 185 | Latvia | 30.229 | |
| 186 | Angola | 28.583 | |
| 187 | Somalia | 28.377 | |
| 188 | Eritrea | 28.144 | |
| 189 | Sudan | 27.978 | |
| 190 | Solomon Islands | 27.124 | |
| 191 | Zambia | 27.11 | |
| 192 | Peru | 26.151 | |
| 193 | Chile | 25.968 | |
| 194 | Sweden | 25.746 | |
| 195 | Vanuatu | 25.681 | |
| 196 | Brazil | 25.162 | |
| 197 | Saint Pierre and Miquelon | 24.922 | |
| 198 | Papua New Guinea | 22.531 | |
| 199 | Bhutan | 20.339 | |
| 200 | Niger | 19.983 | |
| 201 | Uruguay | 19.578 | |
| 202 | South Sudan | 19.536 | |
| 203 | New Zealand | 19.372 | |
| 204 | Algeria | 19.094 | |
| 205 | Mali | 18.909 | |
| 206 | Finland | 18.418 | |
| 207 | Norway | 17.937 | |
| 208 | Congo | 17.672 | |
| 209 | Belize | 17.656 | |
| 210 | Paraguay | 16.715 | |
| 211 | Argentina | 16.265 | |
| 212 | New Caledonia | 15.707 | |
| 213 | Turkmenistan | 15.386 | |
| 214 | Oman | 15.283 | |
| 215 | Saudi Arabia | 14.967 | |
| 216 | Chad | 14.656 | |
| 217 | Saint Helena, Ascension and Tristan da Cunha | 13.7 | |
| 218 | Bolivia, Plurinational State of | 11.149 | |
| 219 | Gabon | 9.434 | |
| 220 | Russian Federation | 8.89 | |
| 221 | Central African Republic | 8.183 | |
| 222 | Kazakhstan | 7.421 | |
| 223 | Niue | 7.006 | |
| 224 | Mauritania | 4.73 | |
| 225 | Libya | 4.31 | |
| 226 | Botswana | 4.305 | |
| 227 | Canada | 4.269 | |
| 228 | Guyana | 4.174 | |
| 229 | Suriname | 3.995 | |
| 230 | Iceland | 3.794 | |
| 231 | French Guiana | 3.629 | |
| 232 | Namibia | 3.51 | |
| 233 | Australia | 3.411 | |
| 234 | Mongolia | 2.174 | |
| 235 | Western Sahara | 2.138 | |
| 236 | Falkland Islands (Malvinas) | 0.287 | |
| 237 | Greenland | 0.136 | |
How this metric is measured
Density is calculated as population divided by land area.