Ranking
Median age by country
| Rank |
Country |
Median age |
| 1 | Vatican City | 59.625 | |
| 2 | Monaco | 54.356 | |
| 3 | Saint Helena, Ascension and Tristan da Cunha | 50.45 | |
| 4 | Japan | 48.958 | |
| 5 | Martinique | 48.788 | |
| 6 | Italy | 47.461 | |
| 7 | San Marino | 47.393 | |
| 8 | Guadeloupe | 46.574 | |
| 9 | Saint Pierre and Miquelon | 46.403 | |
| 10 | Portugal | 46.2 | |
| 11 | Hong Kong | 46.155 | |
| 12 | Greece | 45.747 | |
| 13 | Isle of Man | 45.676 | |
| 14 | Puerto Rico | 45.306 | |
| 15 | Germany | 45.147 | |
| 16 | Bermuda | 45.14 | |
| 17 | Bosnia and Herzegovina | 44.915 | |
| 18 | Spain | 44.903 | |
| 19 | Croatia | 44.761 | |
| 20 | Virgin Islands (U.S.) | 44.667 | |
| 21 | Korea, Republic of | 44.486 | |
| 22 | Bulgaria | 44.314 | |
| 23 | Liechtenstein | 44.199 | |
| 24 | Guernsey | 43.978 | |
| 25 | Slovenia | 43.894 | |
| 26 | Serbia | 43.872 | |
| 27 | Taiwan | 43.538 | |
| 28 | Hungary | 43.317 | |
| 29 | Andorra | 43.162 | |
| 30 | Jersey | 43.101 | |
| 31 | Austria | 43.086 | |
| 32 | Latvia | 43.078 | |
| 33 | Finland | 42.789 | |
| 34 | Czechia | 42.716 | |
| 35 | Romania | 42.621 | |
| 36 | Switzerland | 42.331 | |
| 37 | Lithuania | 42.119 | |
| 38 | Ukraine | 41.984 | |
| 39 | Estonia | 41.89 | |
| 40 | France | 41.817 | |
| 41 | Cuba | 41.709 | |
| 42 | Sint Maarten (Dutch part) | 41.587 | |
| 43 | Montserrat | 41.546 | |
| 44 | Falkland Islands (Malvinas) | 41.535 | |
| 45 | Belgium | 41.44 | |
| 46 | Netherlands, Kingdom of the | 41.396 | |
| 47 | Poland | 41.31 | |
| 48 | Slovakia | 41.302 | |
| 49 | Denmark | 41.249 | |
| 50 | Aruba | 41.02 | |
| 51 | Belarus | 40.535 | |
| 52 | Canada | 40.343 | |
| 53 | Malta | 40.281 | |
| 54 | North Macedonia | 40.26 | |
| 55 | Sweden | 39.913 | |
| 56 | United Kingdom of Great Britain and Northern Ireland | 39.782 | |
| 57 | Bonaire, Sint Eustatius and Saba | 39.665 | |
| 58 | Thailand | 39.658 | |
| 59 | Norway | 39.54 | |
| 60 | Russian Federation | 39.454 | |
| 61 | Saint Martin (French part) | 39.363 | |
| 62 | Montenegro | 39.291 | |
| 63 | China | 39.066 | |
| 64 | Barbados | 38.905 | |
| 65 | Luxembourg | 38.892 | |
| 66 | Gibraltar | 38.882 | |
| 67 | Saint Barthélemy | 38.81 | |
| 68 | Ireland | 38.416 | |
| 69 | Macao | 38.31 | |
| 70 | Turks and Caicos Islands | 38.298 | |
| 71 | Curaçao | 38.231 | |
| 72 | United States of America | 38.023 | |
| 73 | Anguilla | 38.013 | |
| 74 | Cayman Islands | 37.875 | |
| 75 | Palau | 37.843 | |
| 76 | Cyprus | 37.756 | |
| 77 | Moldova, Republic of | 37.754 | |
| 78 | Australia | 37.751 | |
| 79 | Virgin Islands (British) | 37.546 | |
| 80 | Réunion | 37.43 | |
| 81 | New Zealand | 37.28 | |
| 82 | Faroe Islands | 37.258 | |
| 83 | Wallis and Futuna | 37.166 | |
| 84 | Mauritius | 36.933 | |
| 85 | Georgia | 36.796 | |
| 86 | Trinidad and Tobago | 36.718 | |
| 87 | Niue | 36.555 | |
| 88 | Albania | 36.277 | |
| 89 | Northern Mariana Islands | 36.136 | |
| 90 | Korea, Democratic People's Republic of | 36.048 | |
| 91 | Chile | 35.969 | |
| 92 | Armenia | 35.832 | |
| 93 | Iceland | 35.808 | |
| 94 | Uruguay | 35.779 | |
| 95 | Dominica | 35.618 | |
| 96 | Antigua and Barbuda | 35.486 | |
| 97 | Saint Kitts and Nevis | 35.349 | |
| 98 | Singapore | 35.102 | |
| 99 | Cook Islands | 35.075 | |
| 100 | French Polynesia | 34.791 | |
| 101 | Bahamas | 34.597 | |
| 102 | Kuwait | 34.499 | |
| 103 | Greenland | 34.229 | |
| 104 | Costa Rica | 34.07 | |
| 105 | Brazil | 33.942 | |
| 106 | Saint Vincent and the Grenadines | 33.897 | |
| 107 | New Caledonia | 33.891 | |
| 108 | Saint Lucia | 33.745 | |
| 109 | Seychelles | 33.653 | |
| 110 | Grenada | 33.385 | |
| 111 | Qatar | 33.189 | |
| 112 | Bahrain | 32.876 | |
| 113 | Iran, Islamic Republic of | 32.866 | |
| 114 | Sri Lanka | 32.812 | |
| 115 | Azerbaijan | 32.596 | |
| 116 | Türkiye | 32.52 | |
| 117 | Viet Nam | 32.429 | |
| 118 | Tunisia | 32.127 | |
| 119 | Argentina | 32.122 | |
| 120 | Western Sahara | 32.037 | |
| 121 | Brunei Darussalam | 31.76 | |
| 122 | Jamaica | 31.673 | |
| 123 | Colombia | 31.606 | |
| 124 | Kosovo | 31.43 | |
| 125 | United Arab Emirates | 31.232 | |
| 126 | Maldives | 31.124 | |
| 127 | Guam | 31.12 | |
| 128 | Malaysia | 30.058 | |
| 129 | Indonesia | 29.831 | |
| 130 | Panama | 29.603 | |
| 131 | Myanmar | 29.534 | |
| 132 | Kazakhstan | 29.464 | |
| 133 | Peru | 29.451 | |
| 134 | Bhutan | 29.388 | |
| 135 | Oman | 29.268 | |
| 136 | Saudi Arabia | 29.247 | |
| 137 | Morocco | 29.194 | |
| 138 | Israel | 29.15 | |
| 139 | Venezuela, Bolivarian Republic of | 29.025 | |
| 140 | Mexico | 28.886 | |
| 141 | American Samoa | 28.435 | |
| 142 | Ecuador | 28.406 | |
| 143 | Lebanon | 28.323 | |
| 144 | South Africa | 28.213 | |
| 145 | Algeria | 28.189 | |
| 146 | Suriname | 28.1 | |
| 147 | India | 28.06 | |
| 148 | Cabo Verde | 27.87 | |
| 149 | Fiji | 27.666 | |
| 150 | Dominican Republic | 27.653 | |
| 151 | Libya | 27.196 | |
| 152 | El Salvador | 26.956 | |
| 153 | Uzbekistan | 26.914 | |
| 154 | Mongolia | 26.752 | |
| 155 | Tokelau | 26.65 | |
| 156 | Paraguay | 26.341 | |
| 157 | Turkmenistan | 26.232 | |
| 158 | Belize | 25.946 | |
| 159 | Cambodia | 25.844 | |
| 160 | Guyana | 25.607 | |
| 161 | Bangladesh | 25.325 | |
| 162 | Philippines | 25.287 | |
| 163 | Nicaragua | 25.267 | |
| 164 | French Guiana | 25.221 | |
| 165 | Kyrgyzstan | 25.127 | |
| 166 | Nepal | 24.679 | |
| 167 | Bolivia, Plurinational State of | 24.664 | |
| 168 | Djibouti | 24.389 | |
| 169 | Tuvalu | 24.286 | |
| 170 | Lao People's Democratic Republic | 24.284 | |
| 171 | Jordan | 24.279 | |
| 172 | Egypt | 24.028 | |
| 173 | Honduras | 23.546 | |
| 174 | Haiti | 23.511 | |
| 175 | Botswana | 22.882 | |
| 176 | Micronesia, Federated States of | 22.85 | |
| 177 | Kiribati | 22.686 | |
| 178 | Guatemala | 22.63 | |
| 179 | Papua New Guinea | 22.344 | |
| 180 | Syrian Arab Republic | 22.249 | |
| 181 | Eswatini | 21.995 | |
| 182 | Tajikistan | 21.925 | |
| 183 | Gabon | 21.503 | |
| 184 | Lesotho | 21.427 | |
| 185 | Equatorial Guinea | 20.979 | |
| 186 | Timor-Leste | 20.969 | |
| 187 | Namibia | 20.957 | |
| 188 | Ghana | 20.931 | |
| 189 | Marshall Islands | 20.699 | |
| 190 | Tonga | 20.695 | |
| 191 | Nauru | 20.434 | |
| 192 | Iraq | 20.345 | |
| 193 | Comoros | 20.331 | |
| 194 | Pakistan | 20.287 | |
| 195 | Solomon Islands | 20.251 | |
| 196 | Vanuatu | 20.143 | |
| 197 | Samoa | 19.904 | |
| 198 | Palestine | 19.763 | |
| 199 | Kenya | 19.526 | |
| 200 | Rwanda | 19.44 | |
| 201 | Sierra Leone | 19.27 | |
| 202 | Senegal | 19.129 | |
| 203 | Sao Tome and Principe | 19.052 | |
| 204 | Guinea-Bissau | 18.943 | |
| 205 | Madagascar | 18.877 | |
| 206 | Togo | 18.818 | |
| 207 | Ethiopia | 18.733 | |
| 208 | Eritrea | 18.651 | |
| 209 | Liberia | 18.358 | |
| 210 | Congo | 18.308 | |
| 211 | Sudan | 18.276 | |
| 212 | Yemen | 18.184 | |
| 213 | Gambia | 18.17 | |
| 214 | Côte d'Ivoire | 18.097 | |
| 215 | Guinea | 17.984 | |
| 216 | South Sudan | 17.97 | |
| 217 | Zimbabwe | 17.808 | |
| 218 | Benin | 17.772 | |
| 219 | Nigeria | 17.754 | |
| 220 | Cameroon | 17.752 | |
| 221 | Malawi | 17.58 | |
| 222 | Zambia | 17.49 | |
| 223 | Burkina Faso | 17.254 | |
| 224 | Tanzania, United Republic of | 17.24 | |
| 225 | Mauritania | 17.119 | |
| 226 | Afghanistan | 16.94 | |
| 227 | Mayotte | 16.786 | |
| 228 | Uganda | 16.514 | |
| 229 | Angola | 16.452 | |
| 230 | Mozambique | 16.323 | |
| 231 | Burundi | 15.902 | |
| 232 | Congo, Democratic Republic of the | 15.768 | |
| 233 | Mali | 15.466 | |
| 234 | Somalia | 15.447 | |
| 235 | Chad | 15.401 | |
| 236 | Niger | 15.25 | |
| 237 | Central African Republic | 14.32 | |
How this metric is measured
Median age splits the population into two equally sized age groups.