Countries by Military expenditure (current USD)
The United States leads global military expenditure by an extraordinary margin, spending $997.3 billion in 2024 — more than three times the second-ranked country, China, at $313.7 billion. At the other end of the ranking, Costa Rica, Iceland, Panama, and Venezuela each record zero expenditure. The gap between the top and bottom of the ranking spans nearly one trillion dollars.
Ranking 2024
Values shown in USD.
| Rank | Country | USD |
|---|---|---|
| 1 | United States | 997,309,000,000 |
| 2 | China | 313658330217.18 |
| 3 | Russia | 148967275140.48 |
| 4 | Germany | 88458476389.51 |
| 5 | India | 86125976248.55 |
| 6 | United Kingdom | 81763173069.67 |
| 7 | Saudi Arabia | 80330666666.67 |
| 8 | Ukraine | 64704990025.48 |
| 9 | France | 64675015306.2 |
| 10 | Japan | 55273904316.71 |
| 11 | South Korea | 47571318596.72 |
| 12 | Israel | 46505298369.34 |
| 13 | Poland | 38000728652.37 |
| 14 | Italy | 37964578316.9 |
| 15 | Australia | 33819572368.42 |
| 16 | Canada | 29346897810.22 |
| 17 | Türkiye | 24978735534.6 |
| 18 | Spain | 24615397928.74 |
| 19 | Netherlands | 23179211260.17 |
| 20 | Algeria | 21811242555.03 |
| 21 | Brazil | 20947723265.03 |
| 22 | Mexico | 16726425452.09 |
| 23 | Qatar | 15412087912.09 |
| 24 | Colombia | 15096259111.91 |
| 25 | Singapore | 15061025802.2 |
| 26 | Sweden | 12040289402.75 |
| 27 | Indonesia | 11042843809.91 |
| 28 | Norway | 10435320375.71 |
| 29 | Pakistan | 10165952756.24 |
| 30 | Denmark | 9958899778.69 |
| 31 | Romania | 8715729594.32 |
| 32 | Belgium | 8561520105.75 |
| 33 | Greece | 8021963044.45 |
| 34 | Iran | 7891903306.82 |
| 35 | Kuwait | 7792925565.71 |
| 36 | Finland | 6987848067.31 |
| 37 | Switzerland | 6722303543.87 |
| 38 | Czechia | 6524946704.28 |
| 39 | Iraq | 6178546529.68 |
| 40 | Philippines | 6117535232.86 |
| 41 | Oman | 5988296488.95 |
| 42 | Thailand | 5522411647.48 |
| 43 | Morocco | 5517924399.23 |
| 44 | Vietnam | 5,500,000,000 |
| 45 | Austria | 5258693991.83 |
| 46 | Chile | 5105441707.26 |
| 47 | Myanmar | 5011272415.13 |
| 48 | Hungary | 4734698455.69 |
| 49 | Portugal | 4641618584.65 |
| 50 | Malaysia | 4312858466.81 |
| 51 | Argentina | 4177618452.21 |
| 52 | Bangladesh | 4034561892.72 |
| 53 | Azerbaijan | 3777088235.29 |
| 54 | New Zealand | 2998527517.58 |
| 55 | Slovakia | 2849224738.28 |
| 56 | South Africa | 2835956043.24 |
| 57 | Ecuador | 2,698,000,000 |
| 58 | Lithuania | 2627474141.72 |
| 59 | Peru | 2565268613.72 |
| 60 | Jordan | 2560281690.14 |
| 61 | Egypt | 2396211163.82 |
| 62 | Bulgaria | 2329834254.14 |
| 63 | Serbia | 2322830101.61 |
| 64 | South Sudan | 2027890373.1 |
| 65 | Uruguay | 1736764487.45 |
| 66 | Croatia | 1629055602.07 |
| 67 | North Korea | 1604444444.44 |
| 68 | Libya | 1573682777.31 |
| 69 | Belarus | 1491391768.48 |
| 70 | Estonia | 1441919732.77 |
| 71 | Uzbekistan | 1440385072.21 |
| 72 | Latvia | 1425694079.37 |
| 73 | Armenia | 1418011710.79 |
| 74 | Bahrain | 1383973404.26 |
| 75 | Sri Lanka | 1333312353.42 |
| 76 | Ireland | 1330503579.38 |
| 77 | Tunisia | 1313683263.15 |
| 78 | Kenya | 1231306436.55 |
| 79 | Kazakhstan | 1208967905.9 |
| 80 | Nigeria | 1133303623.28 |
| 81 | Uganda | 1116761828.71 |
| 82 | Burkina Faso | 1023672220.14 |
| 83 | Dominican Republic | 980991970.5 |
| 84 | Slovenia | 951904999.88 |
| 85 | Mali | 929278520.86 |
| 86 | Angola | 922050813.89 |
| 87 | Ethiopia | 921665263.86 |
| 88 | Tanzania | 920849885.87 |
| 89 | DR Congo | 899187778.4 |
| 90 | Luxembourg | 871643141.2 |
| 91 | Cambodia | 720543532.17 |
| 92 | Côte d'Ivoire | 658353218.22 |
| 93 | Bolivia | 655130126.37 |
| 94 | Lebanon | 635471571.91 |
| 95 | Georgia | 615864045.59 |
| 96 | Cyprus | 598185755.61 |
| 97 | Honduras | 581271651.18 |
| 98 | Botswana | 567822651.45 |
| 99 | Guinea | 562455950.5 |
| 100 | Brunei | 558608208.96 |
| 101 | Chad | 557711240.14 |
| 102 | Albania | 535472559.21 |
| 103 | Cameroon | 534852005.34 |
| 104 | Senegal | 514941285.31 |
| 105 | Kyrgyzstan | 473046660.88 |
| 106 | Mozambique | 450448587.39 |
| 107 | Niger | 435880522.49 |
| 108 | Nepal | 426517834.46 |
| 109 | El Salvador | 425,200,000 |
| 110 | Guatemala | 415185334.03 |
| 111 | Paraguay | 413971348.08 |
| 112 | Sudan | 375212619.39 |
| 113 | Namibia | 362392304.29 |
| 114 | North Macedonia | 353684979.99 |
| 115 | Zambia | 349668209.79 |
| 116 | Gabon | 319095920.73 |
| 117 | Afghanistan | 278250788.01 |
| 118 | Ghana | 268736705.43 |
| 119 | Jamaica | 262511269.97 |
| 120 | Mauritania | 260059017.27 |
| 121 | Tajikistan | 246393473.02 |
| 122 | Trinidad and Tobago | 234544782.16 |
| 123 | Bosnia and Herzegovina | 215974868.51 |
| 124 | Somalia | 201,854,000 |
| 125 | Guyana | 201841558.94 |
| 126 | Togo | 195347349.22 |
| 127 | Republic of Congo | 182044402.52 |
| 128 | Mongolia | 180843441.38 |
| 129 | Rwanda | 175924380.59 |
| 130 | Burundi | 171829784.58 |
| 131 | Kosovo | 165554668.55 |
| 132 | Benin | 154107719.73 |
| 133 | Montenegro | 150033208.5 |
| 134 | Cuba | 128609126.96 |
| 135 | Madagascar | 121634246.73 |
| 136 | Malawi | 117589994.54 |
| 137 | Equatorial Guinea | 113135237.55 |
| 138 | Moldova | 110725502 |
| 139 | Malta | 109254896.36 |
| 140 | Nicaragua | 105264016.31 |
| 141 | Zimbabwe | 98394292.72 |
| 142 | Papua New Guinea | 91005056.12 |
| 143 | Eswatini | 79655264.61 |
| 144 | Fiji | 77638335.69 |
| 145 | Central African Republic | 71174969.95 |
| 146 | Timor-Leste | 46,400,000 |
| 147 | Sierra Leone | 36447048.86 |
| 148 | Lesotho | 36295977 |
| 149 | Liberia | 33,825,000 |
| 150 | Belize | 30,137,800 |
| 151 | Seychelles | 26860869.69 |
| 152 | Guinea-Bissau | 25292392.17 |
| 153 | Mauritius | 23009853.33 |
| 154 | Haiti | 19751091.26 |
| 155 | Cabo Verde | 16827224.93 |
| 156 | Gambia | 14433677.7 |
| 157 | Costa Rica | 0 |
| 157 | Iceland | 0 |
| 157 | Panama | 0 |
| 157 | Venezuela | 0 |
Analysis
This metric measures military spending in current USD, converted at the exchange rate for the given year, as reported under World Bank World Development Indicators indicator code MS.MIL.XPND.CD. The unit is current US dollars, meaning values reflect both real spending changes and currency fluctuation year to year. The ranking covers 160 countries, with 156 of those (97.5%) supplying data from the last seven years. All 160 datapoints are classified as official-quality sources. The dataset contains 17 extreme outliers as identified by a 3-sigma threshold, and the average year-over-year change across the dataset is 16.0%, well within the 50% volatility threshold. Data year is 2024, with 151 of 160 countries (94.4%) reporting for that specific year.
The top of the ranking is heavily concentrated among a small number of high-income and geopolitically active nations. The United States ranks first at $997.3 billion, followed by China at $313.7 billion and the Russian Federation at $148.97 billion. Germany ranks 4th at $88.5 billion, narrowly ahead of India at $86.1 billion and the United Kingdom at $81.8 billion. Saudi Arabia ranks 7th at $80.3 billion, and Ukraine — ranked 8th at $64.7 billion — sits fractionally above France at $64.7 billion in 9th place. Japan rounds out the top 10 at $55.3 billion. These ten countries account for a dominant share of total global military expenditure recorded in the dataset.
The middle of the ranking shows meaningful variation. Poland (rank 13, $38.0 billion) and Israel (rank 12, $46.5 billion) exceed several larger economies in absolute spending. Algeria ranks 20th at $21.8 billion, the highest-ranked African country in the dataset. In the lower half of the ranking, countries such as Kosovo (rank 131, $165.6 million), Montenegro (rank 133, $150.0 million), and Burundi (rank 130, $171.8 million) record spending below $200 million. Four countries — Costa Rica, Iceland, Panama, and Venezuela — each report zero expenditure, sharing the lowest rank of 157. North Korea (Korea, Dem. People's Rep.) appears at rank 67 with $1.6 billion, placing it well below South Korea at rank 11 with $47.6 billion.
Several limitations apply to this metric. Values are expressed in current USD without inflation adjustment, which means nominal growth over time can overstate real increases in military capacity. Exchange rate movements can shift rankings for countries with volatile currencies independent of actual spending changes. Reporting practices vary by country, and some governments do not fully disclose military budgets. The four countries recording zero expenditure may reflect genuine absence of a standing military, non-reporting, or data gaps rather than confirmed zero budgets. Venezuela's zero value is particularly notable given its geopolitical context. The 17 extreme outliers flagged in the dataset, primarily at the top of the ranking, can distort aggregate comparisons.
Methodology
Data is drawn from the World Bank World Development Indicators, indicator code MS.MIL.XPND.CD, for the year 2024. The source definition is: military spending USD, in current prices (converted at the exchange rate for the given year). The ranking covers 160 countries. Of these, 156 (97.5%) have data from the last seven years, and 151 (94.4%) report specifically for 2024. All datapoints are classified as official quality, meeting the 70% threshold. The dataset contains 17 extreme outliers identified using a 3-sigma threshold. Average year-over-year change is 16.0%, below the 50% volatility threshold. Values are in current USD and are not adjusted for inflation or purchasing power parity. The range across the dataset runs from $0 to $997,309,000,000, a spread that reflects structural inequality in global military capacity. No microstate exclusions were applied, as zero of the 160 countries have populations below one million.