Countries by Prevalence of current tobacco use, males (% of male adults)
Indonesia ranks 1st globally for prevalence of current tobacco use among males, with 73.1% of adult men currently using tobacco products. At the other end of the ranking, Nigeria sits 164th at just 6.1%, producing a gap of 67 percentage points between the highest and lowest recorded values. The spread reflects wide variation in tobacco use patterns across regions, income levels, and cultural contexts.
Ranking 2022
Values shown in %.
| Rank | Country | % |
|---|---|---|
| 1 | Indonesia | 73.10 |
| 2 | Myanmar | 69.50 |
| 3 | Timor-Leste | 67.00 |
| 4 | Jordan | 57.60 |
| 5 | Georgia | 55.90 |
| 6 | Solomon Islands | 54.40 |
| 7 | Papua New Guinea | 54.30 |
| 8 | Kiribati | 52.50 |
| 9 | Moldova | 52.40 |
| 10 | Mongolia | 51.70 |
| 11 | Kyrgyzstan | 51.30 |
| 12 | Marshall Islands | 51.20 |
| 13 | Bangladesh | 50.50 |
| 14 | Egypt | 49.10 |
| 15 | Nauru | 48.60 |
| 16 | Armenia | 48.20 |
| 16 | Tuvalu | 48.20 |
| 18 | Cyprus | 47.20 |
| 19 | Tonga | 47.00 |
| 20 | Latvia | 46.60 |
| 21 | Belarus | 46.30 |
| 22 | Nepal | 45.70 |
| 23 | Laos | 45.40 |
| 24 | China | 45.10 |
| 25 | Lesotho | 43.60 |
| 26 | Malaysia | 43.30 |
| 27 | Madagascar | 43.00 |
| 27 | Vietnam | 43.00 |
| 29 | Lebanon | 42.90 |
| 30 | Maldives | 42.20 |
| 31 | Fiji | 42.00 |
| 32 | Algeria | 41.80 |
| 33 | Bosnia and Herzegovina | 41.60 |
| 34 | Türkiye | 41.20 |
| 35 | Lithuania | 41.10 |
| 35 | Russia | 41.10 |
| 37 | Bulgaria | 40.30 |
| 38 | Serbia | 39.90 |
| 39 | Tunisia | 39.50 |
| 40 | Azerbaijan | 39.00 |
| 41 | Mauritius | 38.80 |
| 42 | Afghanistan | 38.70 |
| 43 | Romania | 38.60 |
| 44 | Ukraine | 38.40 |
| 45 | Albania | 37.80 |
| 45 | India | 37.80 |
| 47 | Kuwait | 37.70 |
| 48 | Kazakhstan | 37.40 |
| 49 | Thailand | 36.90 |
| 50 | Sri Lanka | 36.80 |
| 51 | Croatia | 36.70 |
| 51 | Iraq | 36.70 |
| 53 | Hungary | 36.30 |
| 53 | Slovakia | 36.30 |
| 55 | Philippines | 36.20 |
| 56 | France | 35.50 |
| 57 | Greece | 35.00 |
| 58 | South Africa | 34.90 |
| 59 | Andorra | 34.80 |
| 60 | Seychelles | 34.70 |
| 61 | Yemen | 34.50 |
| 62 | South Korea | 34.10 |
| 63 | Estonia | 33.80 |
| 64 | Czechia | 33.40 |
| 65 | North Korea | 33.00 |
| 66 | Uzbekistan | 32.40 |
| 67 | Samoa | 31.60 |
| 68 | Montenegro | 30.90 |
| 69 | Chile | 30.80 |
| 69 | Pakistan | 30.80 |
| 71 | Brunei | 30.70 |
| 72 | Portugal | 30.50 |
| 73 | Botswana | 30.20 |
| 74 | United States | 29.90 |
| 75 | Spain | 29.40 |
| 76 | Belgium | 29.00 |
| 77 | Sweden | 28.90 |
| 78 | Republic of Congo | 28.80 |
| 79 | Cambodia | 28.70 |
| 79 | Japan | 28.70 |
| 81 | Argentina | 28.50 |
| 82 | Switzerland | 28.20 |
| 83 | Singapore | 27.90 |
| 84 | Comoros | 27.70 |
| 85 | Saudi Arabia | 27.60 |
| 86 | Palau | 27.10 |
| 86 | Poland | 27.10 |
| 88 | Israel | 27.00 |
| 89 | Malta | 26.30 |
| 90 | Bhutan | 26.20 |
| 91 | Finland | 26.10 |
| 92 | Austria | 25.80 |
| 93 | Italy | 25.70 |
| 94 | Zambia | 25.60 |
| 95 | Cuba | 25.30 |
| 96 | Bahrain | 25.00 |
| 96 | Morocco | 25.00 |
| 98 | Saint Lucia | 24.70 |
| 99 | Luxembourg | 24.40 |
| 100 | Iran | 23.60 |
| 101 | Netherlands | 23.50 |
| 102 | Uruguay | 23.40 |
| 103 | Germany | 23.20 |
| 104 | Mexico | 23.00 |
| 104 | Namibia | 23.00 |
| 106 | Honduras | 22.90 |
| 107 | Qatar | 22.60 |
| 108 | Burkina Faso | 22.50 |
| 109 | Guatemala | 22.20 |
| 110 | Slovenia | 21.80 |
| 111 | DR Congo | 21.60 |
| 112 | Ireland | 21.50 |
| 113 | Zimbabwe | 21.40 |
| 114 | Rwanda | 21.00 |
| 115 | Bolivia | 20.60 |
| 116 | Bahamas | 20.50 |
| 117 | Gambia | 20.30 |
| 118 | Guyana | 20.00 |
| 119 | Sierra Leone | 19.80 |
| 120 | Kenya | 18.70 |
| 121 | Ecuador | 17.80 |
| 122 | Paraguay | 17.60 |
| 123 | Eswatini | 17.40 |
| 124 | Burundi | 17.10 |
| 125 | Côte d'Ivoire | 16.90 |
| 125 | Mauritania | 16.90 |
| 127 | Cabo Verde | 16.70 |
| 128 | Oman | 16.50 |
| 129 | Denmark | 16.40 |
| 129 | Malawi | 16.40 |
| 131 | United Kingdom | 16.10 |
| 132 | El Salvador | 15.90 |
| 132 | Guinea-Bissau | 15.90 |
| 132 | Jamaica | 15.90 |
| 135 | Belize | 15.60 |
| 136 | Brazil | 15.40 |
| 136 | United Arab Emirates | 15.40 |
| 138 | Tanzania | 15.30 |
| 139 | Australia | 15.20 |
| 140 | Mali | 15.10 |
| 141 | Norway | 14.90 |
| 142 | Liberia | 14.60 |
| 143 | Dominican Republic | 14.40 |
| 144 | Canada | 14.30 |
| 145 | Niger | 14.00 |
| 146 | Haiti | 13.70 |
| 146 | Sao Tome and Principe | 13.70 |
| 148 | New Zealand | 13.40 |
| 149 | Chad | 13.20 |
| 149 | Costa Rica | 13.20 |
| 151 | Senegal | 12.30 |
| 152 | Barbados | 12.20 |
| 153 | Colombia | 12.00 |
| 154 | Uganda | 11.90 |
| 155 | Cameroon | 11.70 |
| 155 | Togo | 11.70 |
| 157 | Peru | 11.60 |
| 158 | Benin | 10.70 |
| 158 | Turkmenistan | 10.70 |
| 160 | Iceland | 9.30 |
| 161 | Ethiopia | 9.00 |
| 162 | Panama | 8.40 |
| 163 | Ghana | 6.50 |
| 164 | Nigeria | 6.10 |
Analysis
This metric measures the percentage of the male population ages 15 years and over who currently use any tobacco product (smoked and/or smokeless tobacco) on a daily or non-daily basis. Tobacco products include cigarettes, pipes, cigars, cigarillos, waterpipes (hookah, shisha), bidis, kretek, heated tobacco products, and all forms of smokeless (oral and nasal) tobacco. Tobacco products exclude e-cigarettes (which do not contain tobacco). Data are drawn from the World Bank World Development Indicators, indicator code SH.PRV.SMOK.MA, for the reference year 2022. The dataset covers 164 countries, all with data from the last seven years, and 100% of datapoints are classified as official-quality estimates. Six extreme outliers were identified at the 3-sigma threshold, and the full range spans 6.1% to 73.1%, a spread of over 1,098%.
The top of the ranking is dominated by Southeast Asian, Pacific Island, and Eastern European countries. Indonesia ranks 1st at 73.1%, followed by Myanmar at 69.5% (rank 2) and Timor-Leste at 67.0% (rank 3). Jordan ranks 4th at 57.6% and Georgia 5th at 55.9%. Pacific Island nations appear prominently in the upper tier: Solomon Islands ranks 6th at 54.4%, Papua New Guinea 7th at 54.3%, Kiribati 8th at 52.5%, and Marshall Islands 12th at 51.2%. Former Soviet states also cluster near the top, with Moldova at 52.4% (rank 9), Kyrgyz Republic at 51.3% (rank 11), and Belarus at 46.3% (rank 21). Bangladesh ranks 13th at 50.5% and China ranks 24th at 45.1%.
The middle of the ranking includes many Western European countries and a broad mix of Latin American, Middle Eastern, and sub-Saharan African nations. France ranks 56th at 35.5%, Greece 57th at 35.0%, and the United States ranks 74th at 29.9%. A notable anomaly is Denmark, which ranks 129th at just 16.4%, well below many of its European peers such as Latvia (rank 20, 46.6%) and Lithuania (rank 35, 41.1%). Iceland ranks even lower at 160th with 9.3%. In West Africa, Ghana ranks 163rd at 6.5% and Nigeria 164th at 6.1%, both substantially below regional neighbors like Senegal (rank 151, 12.3%) and Cameroon (rank 155, 11.7%). Saudi Arabia ranks 85th at 27.6%, while the United Arab Emirates ranks 136th at 15.4%, despite sharing a regional context.
Several limitations apply to this metric. The indicator combines smoked and smokeless tobacco into a single prevalence figure, which means countries with high smokeless tobacco use, such as Bangladesh or India, are not directly comparable to those where smoking predominates. Self-reported survey data can understate true prevalence due to social desirability bias, particularly in contexts where tobacco use carries stigma. Differences in survey methodology, sampling frames, and reference periods across countries can introduce inconsistencies. The exclusion of e-cigarettes, which do not contain tobacco, means the metric does not capture the full landscape of nicotine use. Finally, because all 164 country values are drawn from the single reference year 2022, the data may not reflect recent trend reversals in specific countries.
Methodology
Data are sourced from the World Bank World Development Indicators, indicator code SH.PRV.SMOK.MA, with a reference year of 2022. The metric is defined as: the percentage of the male population ages 15 years and over who currently use any tobacco product (smoked and/or smokeless tobacco) on a daily or non-daily basis. Tobacco products include cigarettes, pipes, cigars, cigarillos, waterpipes (hookah, shisha), bidis, kretek, heated tobacco products, and all forms of smokeless (oral and nasal) tobacco. Tobacco products exclude e-cigarettes (which do not contain tobacco). The dataset covers 164 countries, exceeding the minimum coverage threshold of 80. All 164 countries (100%) have data from within the last seven years, and 100% of datapoints meet the official-quality classification threshold. Six extreme outliers were flagged at the 3-sigma threshold. The average year-over-year change across the dataset is 5.9%, well within the 50% volatility threshold. Values range from 6.1% (Nigeria) to 73.1% (Indonesia), representing a spread of approximately 1,098%. No microstates under one million population are included in the 164-country set.