Countries by GDP (Nominal)
Did you know the US economy alone is larger than the next three countries combined? Nominal GDP measures a country's total economic firepower in today's dollars — no adjustments, no illusions.
Ranking
| Rank | Country | GDP (USD) (in billions) | |
|---|---|---|---|
| 1 | United States of America | 30615.743 | |
| 2 | China | 19398.577 | |
| 3 | Germany | 5013.574 | |
| 4 | Japan | 4279.828 | |
| 5 | India | 4125.213 | |
| 6 | United Kingdom of Great Britain and Northern Ireland | 3958.78 | |
| 7 | France | 3361.557 | |
| 8 | Italy | 2543.677 | |
| 9 | Russian Federation | 2540.656 | |
| 10 | Canada | 2283.599 | |
| 11 | Brazil | 2256.91 | |
| 12 | Spain | 1891.371 | |
| 13 | Mexico | 1862.74 | |
| 14 | Korea, Republic of | 1858.572 | |
| 15 | Australia | 1829.508 | |
| 16 | Türkiye | 1565.471 | |
| 17 | Indonesia | 1443.256 | |
| 18 | Netherlands, Kingdom of the | 1320.635 | |
| 19 | Saudi Arabia | 1268.535 | |
| 20 | Poland | 1039.619 | |
| 21 | Switzerland | 1002.666 | |
| 22 | Taiwan | 884.387 | |
| 23 | Belgium | 716.98 | |
| 24 | Ireland | 708.771 | |
| 25 | Argentina | 683.371 | |
| 26 | Sweden | 662.318 | |
| 27 | Israel | 610.752 | |
| 28 | Singapore | 574.185 | |
| 29 | United Arab Emirates | 569.097 | |
| 30 | Austria | 566.456 | |
| 31 | Thailand | 558.573 | |
| 32 | Norway | 517.102 | |
| 33 | Philippines | 494.158 | |
| 34 | Viet Nam | 484.726 | |
| 35 | Bangladesh | 475.011 | |
| 36 | Malaysia | 470.572 | |
| 37 | Denmark | 459.612 | |
| 38 | Colombia | 438.121 | |
| 39 | Hong Kong | 428.233 | |
| 40 | South Africa | 426.383 | |
| 41 | Romania | 422.508 | |
| 42 | Pakistan | 410.495 | |
| 43 | Czechia | 383.384 | |
| 44 | Iran, Islamic Republic of | 356.513 | |
| 45 | Egypt | 349.264 | |
| 46 | Chile | 347.174 | |
| 47 | Portugal | 337.936 | |
| 48 | Peru | 318.48 | |
| 49 | Finland | 314.724 | |
| 50 | Kazakhstan | 300.052 | |
| 51 | Algeria | 288.013 | |
| 52 | Nigeria | 285.003 | |
| 53 | Greece | 282.019 | |
| 54 | Iraq | 265.455 | |
| 55 | New Zealand | 262.909 | |
| 56 | Hungary | 247.759 | |
| 57 | Qatar | 222.119 | |
| 58 | Ukraine | 209.713 | |
| 59 | Morocco | 179.612 | |
| 60 | Kuwait | 157.469 | |
| 61 | Slovakia | 154.587 | |
| 62 | Uzbekistan | 137.48 | |
| 63 | Kenya | 136.014 | |
| 64 | Ecuador | 130.529 | |
| 65 | Dominican Republic | 129.748 | |
| 66 | Bulgaria | 127.924 | |
| 67 | Puerto Rico | 126.546 | |
| 68 | Guatemala | 120.85 | |
| 69 | Angola | 115.167 | |
| 70 | Ghana | 111.963 | |
| 71 | Ethiopia | 109.492 | |
| 72 | Oman | 105.19 | |
| 73 | Croatia | 103.901 | |
| 74 | Costa Rica | 102.637 | |
| 75 | Luxembourg | 100.642 | |
| 76 | Serbia | 100.048 | |
| 77 | Côte d'Ivoire | 99.207 | |
| 78 | Lithuania | 95.274 | |
| 79 | Panama | 90.408 | |
| 80 | Tanzania, United Republic of | 87.444 | |
| 81 | Belarus | 85.739 | |
| 82 | Uruguay | 84.986 | |
| 83 | Venezuela, Bolivarian Republic of | 82.767 | |
| 84 | Congo, Democratic Republic of the | 82.262 | |
| 85 | Slovenia | 79.221 | |
| 86 | Azerbaijan | 76.39 | |
| 87 | Turkmenistan | 72.119 | |
| 88 | Uganda | 64.993 | |
| 89 | Cameroon | 60.577 | |
| 90 | Myanmar | 60.561 | |
| 91 | Tunisia | 59.069 | |
| 92 | Bolivia, Plurinational State of | 57.086 | |
| 93 | Jordan | 56.157 | |
| 94 | Zimbabwe | 53.31 | |
| 95 | Macao | 52.379 | |
| 96 | Cambodia | 48.802 | |
| 97 | Libya | 47.941 | |
| 98 | Latvia | 47.88 | |
| 99 | Paraguay | 47.398 | |
| 100 | Bahrain | 47.391 | |
| 101 | Estonia | 46.763 | |
| 102 | Nepal | 45.513 | |
| 103 | Cyprus | 39.943 | |
| 104 | Honduras | 39.445 | |
| 105 | Iceland | 38.386 | |
| 106 | Georgia | 37.403 | |
| 107 | Senegal | 36.839 | |
| 108 | El Salvador | 36.587 | |
| 109 | Sudan | 35.897 | |
| 110 | Bosnia and Herzegovina | 33.237 | |
| 111 | Papua New Guinea | 32.714 | |
| 112 | Haiti | 30.908 | |
| 113 | Albania | 29.939 | |
| 114 | Zambia | 29.369 | |
| 115 | Armenia | 27.859 | |
| 116 | Malta | 27.745 | |
| 117 | Guinea | 27.515 | |
| 118 | Burkina Faso | 26.866 | |
| 119 | Trinidad and Tobago | 26.002 | |
| 120 | Mali | 25.591 | |
| 121 | Mongolia | 25.105 | |
| 122 | Guyana | 25.064 | |
| 123 | Mozambique | 24.726 | |
| 124 | Benin | 24.402 | |
| 125 | Jamaica | 23.137 | |
| 126 | Niger | 22.969 | |
| 127 | Chad | 21.592 | |
| 128 | Gabon | 21.455 | |
| 129 | Nicaragua | 20.689 | |
| 130 | Kyrgyzstan | 20.16 | |
| 131 | Moldova, Republic of | 19.62 | |
| 132 | Madagascar | 19.377 | |
| 133 | Botswana | 19.186 | |
| 134 | North Macedonia | 18.783 | |
| 135 | Yemen | 17.352 | |
| 136 | Tajikistan | 17.032 | |
| 137 | Lao People's Democratic Republic | 16.934 | |
| 138 | Bahamas | 16.393 | |
| 139 | Mauritius | 15.73 | |
| 140 | Congo | 15.695 | |
| 141 | Brunei Darussalam | 15.565 | |
| 142 | Malawi | 14.975 | |
| 143 | Rwanda | 14.771 | |
| 144 | Namibia | 14.686 | |
| 145 | Equatorial Guinea | 13.467 | |
| 146 | Somalia | 12.944 | |
| 147 | Serbia | 12.672 | |
| 148 | Mauritania | 11.953 | |
| 149 | Togo | 10.951 | |
| 150 | Liechtenstein | 9.424 | |
| 151 | Montenegro | 9.353 | |
| 152 | Sierra Leone | 8.639 | |
| 153 | Maldives | 7.676 | |
| 154 | Barbados | 7.559 | |
| 155 | Burundi | 7.025 | |
| 156 | Fiji | 6.336 | |
| 157 | Eswatini | 5.201 | |
| 158 | Liberia | 5.182 | |
| 159 | South Sudan | 4.979 | |
| 160 | Djibouti | 4.613 | |
| 161 | Suriname | 4.496 | |
| 162 | Andorra | 4.408 | |
| 163 | Aruba | 4.319 | |
| 164 | Bhutan | 3.408 | |
| 165 | Central African Republic | 3.3 | |
| 166 | Belize | 3.297 | |
| 167 | Cabo Verde | 2.915 | |
| 168 | Saint Lucia | 2.659 | |
| 169 | Gambia | 2.497 | |
| 170 | Guinea-Bissau | 2.474 | |
| 171 | Lesotho | 2.39 | |
| 172 | Antigua and Barbuda | 2.34 | |
| 173 | San Marino | 2.241 | |
| 174 | Seychelles | 2.23 | |
| 175 | Timor-Leste | 2.125 | |
| 176 | Solomon Islands | 1.904 | |
| 177 | Comoros | 1.613 | |
| 178 | Grenada | 1.458 | |
| 179 | Samoa | 1.248 | |
| 180 | Saint Vincent and the Grenadines | 1.238 | |
| 181 | Saint Kitts and Nevis | 1.141 | |
| 182 | Vanuatu | 1.119 | |
| 183 | Sao Tome and Principe | 0.976 | |
| 184 | Dominica | 0.748 | |
| 185 | Tonga | 0.587 | |
| 186 | Micronesia, Federated States of | 0.495 | |
| 187 | Palau | 0.341 | |
| 188 | Kiribati | 0.321 | |
| 189 | Marshall Islands | 0.302 | |
| 190 | Nauru | 0.172 | |
| 191 | Tuvalu | 0.058 |
How this metric is measured
GDP (nominal) is calculated using current prices without adjusting for inflation or cost of living.
Sources
Related lists
Explore more
Browse all rankings or jump to the economy category.