Countries by GDP (PPP)
Did you know China surpasses the US when GDP is adjusted for what money actually buys? PPP strips away currency distortions to reveal the true scale of each economy.
Ranking
| Rank | Country | GDP (PPP) | |
|---|---|---|---|
| 1 | United States of America | 30615.743 | |
| 2 | India | 17714.186 | |
| 3 | Russian Federation | 7143.093 | |
| 4 | Japan | 6758.231 | |
| 5 | Germany | 6153.741 | |
| 6 | Indonesia | 5015.762 | |
| 7 | Brazil | 4973.385 | |
| 8 | France | 4533.633 | |
| 9 | United Kingdom of Great Britain and Northern Ireland | 4454.716 | |
| 10 | Italy | 3720.271 | |
| 11 | Mexico | 3436.93 | |
| 12 | Korea, Republic of | 3363.419 | |
| 13 | Spain | 2828.51 | |
| 14 | Canada | 2722.795 | |
| 15 | Saudi Arabia | 2688.52 | |
| 16 | Egypt | 2381.507 | |
| 17 | Nigeria | 2254.167 | |
| 18 | Poland | 2019.78 | |
| 19 | Australia | 1981.672 | |
| 20 | Thailand | 1853.771 | |
| 21 | Viet Nam | 1807.05 | |
| 22 | Bangladesh | 1782.105 | |
| 23 | Pakistan | 1671.381 | |
| 24 | Netherlands, Kingdom of the | 1516.663 | |
| 25 | Argentina | 1490.164 | |
| 26 | Malaysia | 1478.139 | |
| 27 | Philippines | 1477.711 | |
| 28 | Colombia | 1189.465 | |
| 29 | South Africa | 1026.5 | |
| 30 | Singapore | 953.943 | |
| 31 | United Arab Emirates | 935.449 | |
| 32 | Romania | 919.881 | |
| 33 | Kazakhstan | 912.589 | |
| 34 | Belgium | 900.497 | |
| 35 | Switzerland | 881.787 | |
| 36 | Algeria | 874.599 | |
| 37 | Ireland | 811.665 | |
| 38 | Sweden | 780.115 | |
| 39 | Chile | 713.032 | |
| 40 | Iraq | 700.586 | |
| 41 | Austria | 687.271 | |
| 42 | Ukraine | 686.94 | |
| 43 | Peru | 653.089 | |
| 44 | Czechia | 652.61 | |
| 45 | Norway | 600.452 | |
| 46 | Israel | 567.573 | |
| 47 | Portugal | 535.21 | |
| 48 | Denmark | 508.718 | |
| 49 | Ethiopia | 486.83 | |
| 50 | Uzbekistan | 473.486 | |
| 51 | Greece | 466.945 | |
| 52 | Hungary | 460.378 | |
| 53 | Morocco | 431.318 | |
| 54 | Kenya | 403.146 | |
| 55 | Angola | 401.48 | |
| 56 | Qatar | 380.191 | |
| 57 | Finland | 373.246 | |
| 58 | Dominican Republic | 332.415 | |
| 59 | Belarus | 309.585 | |
| 60 | Ecuador | 304.232 | |
| 61 | New Zealand | 296.97 | |
| 62 | Ghana | 294.901 | |
| 63 | Tanzania, United Republic of | 293.631 | |
| 64 | Guatemala | 281.69 | |
| 65 | Myanmar | 273.2 | |
| 66 | Azerbaijan | 270.503 | |
| 67 | Kuwait | 270.239 | |
| 68 | Côte d'Ivoire | 266.886 | |
| 69 | Bulgaria | 266.031 | |
| 70 | Slovakia | 257.947 | |
| 71 | Venezuela, Bolivarian Republic of | 234.34 | |
| 72 | Oman | 232.242 | |
| 73 | Serbia | 213.791 | |
| 74 | Panama | 199.293 | |
| 75 | Croatia | 198.312 | |
| 76 | Uganda | 187.489 | |
| 77 | Tunisia | 186.259 | |
| 78 | Nepal | 182.016 | |
| 79 | Cameroon | 173.034 | |
| 80 | Costa Rica | 169.154 | |
| 81 | Lithuania | 165.234 | |
| 82 | Puerto Rico | 163.491 | |
| 83 | Turkmenistan | 152.608 | |
| 84 | Cambodia | 151.1 | |
| 85 | Bolivia, Plurinational State of | 142.416 | |
| 86 | Paraguay | 137.459 | |
| 87 | Zimbabwe | 136.151 | |
| 88 | Jordan | 131.708 | |
| 89 | Uruguay | 129.642 | |
| 90 | Libya | 125.195 | |
| 91 | Slovenia | 122.985 | |
| 92 | Sudan | 121.942 | |
| 93 | Georgia | 114.839 | |
| 94 | Bahrain | 112.221 | |
| 95 | Luxembourg | 104.465 | |
| 96 | Senegal | 102.666 | |
| 97 | Zambia | 97.756 | |
| 98 | El Salvador | 88.394 | |
| 99 | Honduras | 86.292 | |
| 100 | Latvia | 82.395 | |
| 101 | Bosnia and Herzegovina | 78.652 | |
| 102 | Guyana | 75.238 | |
| 103 | Guinea | 75.081 | |
| 104 | Armenia | 74.407 | |
| 105 | Mongolia | 73.028 | |
| 106 | Mali | 72.963 | |
| 107 | Burkina Faso | 72.743 | |
| 108 | Benin | 70.423 | |
| 109 | Yemen | 69.918 | |
| 110 | Estonia | 67.433 | |
| 111 | Madagascar | 64.138 | |
| 112 | Kyrgyzstan | 64.105 | |
| 113 | Nicaragua | 63.636 | |
| 114 | Tajikistan | 63.083 | |
| 115 | Albania | 62.871 | |
| 116 | Mozambique | 62.087 | |
| 117 | Cyprus | 61.501 | |
| 118 | Niger | 61.025 | |
| 119 | Chad | 59.822 | |
| 120 | Rwanda | 58.074 | |
| 121 | Gabon | 57.054 | |
| 122 | Botswana | 52.65 | |
| 123 | Trinidad and Tobago | 51.513 | |
| 124 | Papua New Guinea | 48.164 | |
| 125 | Moldova, Republic of | 46.651 | |
| 126 | Malta | 44.317 | |
| 127 | Brunei Darussalam | 43.429 | |
| 128 | Malawi | 42.285 | |
| 129 | Mauritius | 41.493 | |
| 130 | Mauritania | 40.62 | |
| 131 | Jamaica | 38.331 | |
| 132 | Namibia | 37.632 | |
| 133 | Haiti | 37.372 | |
| 134 | Equatorial Guinea | 33.541 | |
| 135 | Togo | 32.991 | |
| 136 | Sierra Leone | 32.629 | |
| 137 | Somalia | 32.19 | |
| 138 | Iceland | 31.47 | |
| 139 | Montenegro | 21.476 | |
| 140 | Eswatini | 15.699 | |
| 141 | Fiji | 15.192 | |
| 142 | Maldives | 14.816 | |
| 143 | Suriname | 14.654 | |
| 144 | Burundi | 14.314 | |
| 145 | Bhutan | 14.096 | |
| 146 | Liberia | 11.238 | |
| 147 | Djibouti | 9.935 | |
| 148 | Liechtenstein | 8.179 | |
| 149 | Central African Republic | 7.549 | |
| 150 | Lesotho | 7.375 | |
| 151 | Timor-Leste | 7.074 | |
| 152 | Barbados | 6.76 | |
| 153 | Guinea-Bissau | 6.622 | |
| 154 | Andorra | 6.45 | |
| 155 | Cabo Verde | 6.34 | |
| 156 | Belize | 6.229 | |
| 157 | Aruba | 5.393 | |
| 158 | Saint Lucia | 5.312 | |
| 159 | Seychelles | 4.278 | |
| 160 | Comoros | 3.652 | |
| 161 | Antigua and Barbuda | 3.291 | |
| 162 | San Marino | 2.846 | |
| 163 | Grenada | 2.49 | |
| 164 | Saint Vincent and the Grenadines | 2.362 | |
| 165 | Solomon Islands | 2.164 | |
| 166 | Saint Kitts and Nevis | 1.756 | |
| 167 | Samoa | 1.75 | |
| 168 | Dominica | 1.458 | |
| 169 | Vanuatu | 1.07 | |
| 170 | Tonga | 0.802 | |
| 171 | Kiribati | 0.479 | |
| 172 | Palau | 0.333 | |
| 173 | Marshall Islands | 0.281 | |
| 174 | Nauru | 0.148 | |
| 175 | Tuvalu | 0.061 |
How this metric is measured
GDP (PPP) adjusts nominal GDP using international price comparisons.
Sources
Related lists
Explore more
Browse all rankings or jump to the economy category.