Countries by GDP per capita
Did you know some small nations with no natural resources rank among the world's richest per capita? The secret has everything to do with institutions, education, and economic policy — not luck.
Ranking
| Rank | Country | GDP per capita | |
|---|---|---|---|
| 1 | Liechtenstein | 231713.063 | 2317.13063 |
| 2 | Luxembourg | 146818.025 | 1468.18025 |
| 3 | Ireland | 129131.78 | 1291.3178 |
| 4 | Switzerland | 111046.892 | 1110.46892 |
| 5 | Iceland | 98149.915 | 981.49915 |
| 6 | Singapore | 94480.797 | 944.8079700000001 |
| 7 | Norway | 91883.687 | 918.8368700000001 |
| 8 | United States of America | 89598.86 | 895.9886 |
| 9 | Denmark | 76580.718 | 765.8071799999999 |
| 10 | Netherlands, Kingdom of the | 73173.715 | 731.7371499999999 |
| 11 | Qatar | 71441.418 | 714.4141800000001 |
| 12 | Australia | 65946.015 | 659.46015 |
| 13 | San Marino | 65269.006 | 652.69006 |
| 14 | Sweden | 62036.06 | 620.3606 |
| 15 | Austria | 61694.026 | 616.94026 |
| 16 | Belgium | 60417.875 | 604.17875 |
| 17 | Israel | 60008.972 | 600.08972 |
| 18 | Germany | 59925.317 | 599.2531700000001 |
| 19 | United Kingdom of Great Britain and Northern Ireland | 56660.868 | 566.60868 |
| 20 | Finland | 56083.74 | 560.8374 |
| 21 | Canada | 54934.843 | 549.34843 |
| 22 | United Arab Emirates | 51347.902 | 513.47902 |
| 23 | Andorra | 49450.638 | 494.50638 |
| 24 | New Zealand | 49383.388 | 493.83387999999997 |
| 25 | Malta | 49277.47 | 492.7747 |
| 26 | France | 48981.965 | 489.81964999999997 |
| 27 | Italy | 43161.196 | 431.61196 |
| 28 | Cyprus | 42412.816 | 424.12816 |
| 29 | Puerto Rico | 39853.523 | 398.53523 |
| 30 | Aruba | 39606.356 | 396.06356 |
| 31 | Spain | 38039.876 | 380.39876 |
| 32 | Slovenia | 37178.02 | 371.7802 |
| 33 | Korea, Republic of | 35962.344 | 359.62343999999996 |
| 34 | Saudi Arabia | 35230.932 | 352.30932 |
| 35 | Czechia | 35161.476 | 351.61476000000005 |
| 36 | Japan | 34713.248 | 347.13248 |
| 37 | Estonia | 34041.287 | 340.41286999999994 |
| 38 | Brunei Darussalam | 33858.364 | 338.58364 |
| 39 | Lithuania | 32982.41 | 329.82410000000004 |
| 40 | Portugal | 31414.528 | 314.14527999999996 |
| 41 | Guyana | 31377.593 | 313.77593 |
| 42 | Kuwait | 30805.156 | 308.05156 |
| 43 | Bahrain | 29252.835 | 292.52835 |
| 44 | Slovakia | 28524.477 | 285.24477 |
| 45 | Poland | 28484.671 | 284.84671 |
| 46 | Greece | 27169.693 | 271.69693 |
| 47 | Croatia | 26957.85 | 269.57849999999996 |
| 48 | Barbados | 25926.578 | 259.26578 |
| 49 | Hungary | 25916.328 | 259.16328 |
| 50 | Latvia | 25629.634 | 256.29634 |
| 51 | Uruguay | 24379.608 | 243.79608 |
| 52 | Romania | 22436.007 | 224.36007 |
| 53 | Antigua and Barbuda | 22313.811 | 223.13811 |
| 54 | Saint Kitts and Nevis | 22157.53 | 221.5753 |
| 55 | Seychelles | 21955.934 | 219.55934000000002 |
| 56 | Bulgaria | 20425.72 | 204.2572 |
| 57 | Panama | 19802.151 | 198.02151 |
| 58 | Palau | 19456.088 | 194.56088 |
| 59 | Oman | 19118.876 | 191.18876 |
| 60 | Costa Rica | 19104.053 | 191.04053 |
| 61 | Maldives | 18683.902 | 186.83901999999998 |
| 62 | Trinidad and Tobago | 18120.734 | 181.20734000000002 |
| 63 | Russian Federation | 17445.75 | 174.4575 |
| 64 | Chile | 17180.935 | 171.80935000000002 |
| 65 | Serbia | 15322.201 | 153.22200999999998 |
| 66 | Montenegro | 14985.897 | 149.85897 |
| 67 | Kazakhstan | 14722.579 | 147.22579 |
| 68 | Saint Lucia | 14647.443 | 146.47442999999998 |
| 69 | Argentina | 14358.848 | 143.58848 |
| 70 | Nauru | 14274.023 | 142.74023 |
| 71 | Mexico | 13966.98 | 139.6698 |
| 72 | Malaysia | 13900.839 | 139.00839 |
| 73 | Grenada | 12543.953 | 125.43952999999999 |
| 74 | Mauritius | 12518.848 | 125.18848 |
| 75 | Dominican Republic | 11919.42 | 119.1942 |
| 76 | Saint Vincent and the Grenadines | 11132.381 | 111.32381 |
| 77 | Albania | 11108.181 | 111.08181 |
| 78 | Turkmenistan | 10801.102 | 108.01102 |
| 79 | Brazil | 10577.855 | 105.77855 |
| 80 | Georgia | 10125.977 | 101.25977 |
| 81 | Dominica | 9944.043 | 99.44042999999999 |
| 82 | Bosnia and Herzegovina | 9647.635 | 96.47635 |
| 83 | Belarus | 9435.376 | 94.35376000000001 |
| 84 | Gabon | 9303.04 | 93.03040000000001 |
| 85 | Peru | 9255.722 | 92.55722 |
| 86 | Armenia | 8968.916 | 89.68915999999999 |
| 87 | Jamaica | 8404.912 | 84.04912 |
| 88 | Marshall Islands | 8286.564 | 82.86564 |
| 89 | Colombia | 8249.219 | 82.49219 |
| 90 | Moldova, Republic of | 8239.361 | 82.39361000000001 |
| 91 | Equatorial Guinea | 8228.755 | 82.28755 |
| 92 | Thailand | 7942.299 | 79.42299 |
| 93 | Belize | 7896.841 | 78.96841 |
| 94 | Azerbaijan | 7365.278 | 73.65278 |
| 95 | Ecuador | 7210.108 | 72.10108 |
| 96 | Mongolia | 7005.494 | 70.05494 |
| 97 | Botswana | 6943.157 | 69.43157000000001 |
| 98 | Libya | 6866.143 | 68.66143 |
| 99 | Suriname | 6843.471 | 68.43471 |
| 100 | Fiji | 6825.462 | 68.25462 |
| 101 | Paraguay | 6798.756 | 67.98756 |
| 102 | South Africa | 6666.705 | 66.66705 |
| 103 | Guatemala | 6478.185 | 64.78185 |
| 104 | Ukraine | 6381.676 | 63.81676 |
| 105 | Algeria | 6095.322 | 60.95322 |
| 106 | Tonga | 5921.472 | 59.21472 |
| 107 | Samoa | 5886.586 | 58.865860000000005 |
| 108 | Iraq | 5831.552 | 58.31552 |
| 109 | Tuvalu | 5830.305 | 58.303050000000006 |
| 110 | El Salvador | 5743.686 | 57.436859999999996 |
| 111 | Cabo Verde | 5671.001 | 56.710010000000004 |
| 112 | Indonesia | 5074.049 | 50.74049 |
| 113 | Jordan | 4907.883 | 49.078829999999996 |
| 114 | Namibia | 4816.295 | 48.16295 |
| 115 | Morocco | 4762.729 | 47.62729 |
| 116 | Tunisia | 4751.548 | 47.51548 |
| 117 | Viet Nam | 4744.725 | 47.447250000000004 |
| 118 | Bolivia, Plurinational State of | 4585.184 | 45.85184 |
| 119 | Eswatini | 4409.528 | 44.09528 |
| 120 | Djibouti | 4368.54 | 43.6854 |
| 121 | Philippines | 4320.557 | 43.205569999999994 |
| 122 | Bhutan | 4285.191 | 42.85191 |
| 123 | Uzbekistan | 3646.604 | 36.46604 |
| 124 | Honduras | 3636.621 | 36.36621 |
| 125 | Ghana | 3193.071 | 31.930709999999998 |
| 126 | Egypt | 3191.08 | 31.9108 |
| 127 | Vanuatu | 3132.9 | 31.329 |
| 128 | Venezuela, Bolivarian Republic of | 3102.938 | 31.02938 |
| 129 | Zimbabwe | 3070.883 | 30.70883 |
| 130 | Côte d'Ivoire | 3015.643 | 30.15643 |
| 131 | Nicaragua | 2952.674 | 29.52674 |
| 132 | Angola | 2930.687 | 29.30687 |
| 133 | India | 2818.027 | 28.18027 |
| 134 | Cambodia | 2812.212 | 28.12212 |
| 135 | Kyrgyzstan | 2789.586 | 27.89586 |
| 136 | Bangladesh | 2734.098 | 27.34098 |
| 137 | Mauritania | 2582.099 | 25.820990000000002 |
| 138 | Papua New Guinea | 2555.254 | 25.55254 |
| 139 | Kenya | 2549.284 | 25.49284 |
| 140 | Kiribati | 2481.332 | 24.813319999999997 |
| 141 | Haiti | 2461.403 | 24.61403 |
| 142 | Solomon Islands | 2385.574 | 23.85574 |
| 143 | Cameroon | 2027.399 | 20.273989999999998 |
| 144 | Senegal | 1921.391 | 19.213910000000002 |
| 145 | Comoros | 1773.102 | 17.73102 |
| 146 | Guinea | 1741.139 | 17.411389999999997 |
| 147 | Pakistan | 1706.912 | 17.06912 |
| 148 | Tajikistan | 1643.986 | 16.43986 |
| 149 | Benin | 1635.236 | 16.35236 |
| 150 | Nepal | 1535.241 | 15.352409999999999 |
| 151 | Timor-Leste | 1507.874 | 15.07874 |
| 152 | Uganda | 1353.414 | 13.53414 |
| 153 | Zambia | 1352.989 | 13.52989 |
| 154 | Tanzania, United Republic of | 1301.737 | 13.017370000000001 |
| 155 | Guinea-Bissau | 1225.352 | 12.253520000000002 |
| 156 | Nigeria | 1199.623 | 11.99623 |
| 157 | Chad | 1138.773 | 11.38773 |
| 158 | Togo | 1119.598 | 11.195979999999999 |
| 159 | Burkina Faso | 1115.018 | 11.15018 |
| 160 | Myanmar | 1097.473 | 10.97473 |
| 161 | Rwanda | 1042.998 | 10.42998 |
| 162 | Mali | 1013.642 | 10.136420000000001 |
| 163 | Lesotho | 1001.076 | 10.01076 |
| 164 | Ethiopia | 994.042 | 9.94042 |
| 165 | Sierra Leone | 979.511 | 9.79511 |
| 166 | Liberia | 904.221 | 9.04221 |
| 167 | Niger | 788.616 | 7.88616 |
| 168 | Somalia | 763.077 | 7.63077 |
| 169 | Sudan | 711.995 | 7.11995 |
| 170 | Mozambique | 690.01 | 6.9001 |
| 171 | Malawi | 622.47 | 6.2247 |
| 172 | Madagascar | 616.221 | 6.16221 |
| 173 | Central African Republic | 598.522 | 5.985220000000001 |
| 174 | Burundi | 485.542 | 4.85542 |
| 175 | Yemen | 415.379 | 4.15379 |
How this metric is measured
GDP per capita is calculated by dividing GDP by total population.
Sources
Related lists
Explore more
Browse all rankings or jump to the economy category.