Countries by GDP growth rate
Did you know some of the world's fastest-growing economies are smaller nations you rarely hear about in financial headlines? Growth rate reveals which countries are quietly becoming powerhouses.
Ranking
| Rank | Country | Growth rate (%) | |
|---|---|---|---|
| 1 | Libya | 0.156 | |
| 2 | Guyana | 0.10300000000000001 | |
| 3 | Ireland | 0.091 | |
| 4 | Kyrgyzstan | 0.08 | |
| 5 | Tajikistan | 0.075 | |
| 6 | Guinea | 0.07200000000000001 | |
| 7 | Georgia | 0.07200000000000001 | |
| 8 | Ethiopia | 0.07200000000000001 | |
| 9 | Rwanda | 0.071 | |
| 10 | Benin | 0.07 | |
| 11 | Uzbekistan | 0.068 | |
| 12 | Bhutan | 0.068 | |
| 13 | Niger | 0.066 | |
| 14 | India | 0.066 | |
| 15 | Viet Nam | 0.065 | |
| 16 | Uganda | 0.064 | |
| 17 | Côte d'Ivoire | 0.064 | |
| 18 | Tanzania, United Republic of | 0.06 | |
| 19 | Senegal | 0.06 | |
| 20 | Djibouti | 0.06 | |
| 21 | Zimbabwe | 0.06 | |
| 22 | Kazakhstan | 0.059000000000000004 | |
| 23 | Zambia | 0.057999999999999996 | |
| 24 | Mongolia | 0.055 | |
| 25 | Philippines | 0.054000000000000006 | |
| 26 | Cabo Verde | 0.052000000000000005 | |
| 27 | Togo | 0.052000000000000005 | |
| 28 | Guinea-Bissau | 0.051 | |
| 29 | Mali | 0.05 | |
| 30 | Indonesia | 0.049 | |
| 31 | Maldives | 0.048 | |
| 32 | United Arab Emirates | 0.048 | |
| 33 | Cambodia | 0.048 | |
| 34 | Kenya | 0.048 | |
| 35 | Armenia | 0.048 | |
| 36 | Papua New Guinea | 0.047 | |
| 37 | Liberia | 0.046 | |
| 38 | Malaysia | 0.045 | |
| 39 | Argentina | 0.045 | |
| 40 | Palau | 0.045 | |
| 41 | Saint Vincent and the Grenadines | 0.044000000000000004 | |
| 42 | Paraguay | 0.044000000000000004 | |
| 43 | Sierra Leone | 0.044000000000000004 | |
| 44 | Burundi | 0.044000000000000004 | |
| 45 | Morocco | 0.044000000000000004 | |
| 46 | Eswatini | 0.043 | |
| 47 | Egypt | 0.043 | |
| 48 | Nepal | 0.043 | |
| 49 | Dominica | 0.042 | |
| 50 | Ghana | 0.04 | |
| 51 | Mauritania | 0.04 | |
| 52 | Panama | 0.04 | |
| 53 | Burkina Faso | 0.04 | |
| 54 | Saudi Arabia | 0.04 | |
| 55 | Malta | 0.039 | |
| 56 | Seychelles | 0.039 | |
| 57 | Nigeria | 0.039 | |
| 58 | Kiribati | 0.039 | |
| 59 | Timor-Leste | 0.039 | |
| 60 | Bangladesh | 0.038 | |
| 61 | Madagascar | 0.038 | |
| 62 | Honduras | 0.038 | |
| 63 | Comoros | 0.038 | |
| 64 | Guatemala | 0.038 | |
| 65 | Cameroon | 0.038 | |
| 66 | Namibia | 0.036000000000000004 | |
| 67 | Costa Rica | 0.036000000000000004 | |
| 68 | Algeria | 0.034 | |
| 69 | Albania | 0.034 | |
| 70 | Grenada | 0.033 | |
| 71 | Chad | 0.033 | |
| 72 | Fiji | 0.032 | |
| 73 | Ecuador | 0.032 | |
| 74 | Montenegro | 0.032 | |
| 75 | Sudan | 0.032 | |
| 76 | Mauritius | 0.032 | |
| 77 | Poland | 0.032 | |
| 78 | Croatia | 0.031 | |
| 79 | Somalia | 0.03 | |
| 80 | Tuvalu | 0.03 | |
| 81 | Dominican Republic | 0.03 | |
| 82 | Azerbaijan | 0.03 | |
| 83 | Bulgaria | 0.03 | |
| 84 | Central African Republic | 0.03 | |
| 85 | Nicaragua | 0.03 | |
| 86 | Oman | 0.028999999999999998 | |
| 87 | Spain | 0.028999999999999998 | |
| 88 | Qatar | 0.028999999999999998 | |
| 89 | Cyprus | 0.028999999999999998 | |
| 90 | Peru | 0.028999999999999998 | |
| 91 | Bahrain | 0.028999999999999998 | |
| 92 | Pakistan | 0.027000000000000003 | |
| 93 | Solomon Islands | 0.027000000000000003 | |
| 94 | Jordan | 0.027000000000000003 | |
| 95 | Samoa | 0.027000000000000003 | |
| 96 | Tonga | 0.027000000000000003 | |
| 97 | Lithuania | 0.027000000000000003 | |
| 98 | Barbados | 0.027000000000000003 | |
| 99 | Suriname | 0.027000000000000003 | |
| 100 | Kuwait | 0.026000000000000002 | |
| 101 | Mozambique | 0.025 | |
| 102 | El Salvador | 0.025 | |
| 103 | Chile | 0.025 | |
| 104 | Uruguay | 0.025 | |
| 105 | Israel | 0.025 | |
| 106 | Antigua and Barbuda | 0.025 | |
| 107 | Marshall Islands | 0.025 | |
| 108 | Tunisia | 0.025 | |
| 109 | Colombia | 0.025 | |
| 110 | Andorra | 0.024 | |
| 111 | Serbia | 0.024 | |
| 112 | Bosnia and Herzegovina | 0.024 | |
| 113 | Saint Lucia | 0.024 | |
| 114 | Brazil | 0.024 | |
| 115 | Malawi | 0.024 | |
| 116 | Czechia | 0.023 | |
| 117 | Turkmenistan | 0.023 | |
| 118 | Singapore | 0.022000000000000002 | |
| 119 | Angola | 0.021 | |
| 120 | Jamaica | 0.021 | |
| 121 | Belarus | 0.021 | |
| 122 | Nauru | 0.021 | |
| 123 | Greece | 0.02 | |
| 124 | Ukraine | 0.02 | |
| 125 | United States of America | 0.02 | |
| 126 | Thailand | 0.02 | |
| 127 | Aruba | 0.02 | |
| 128 | Portugal | 0.019 | |
| 129 | Gabon | 0.019 | |
| 130 | Brunei Darussalam | 0.018000000000000002 | |
| 131 | Australia | 0.018000000000000002 | |
| 132 | Denmark | 0.018000000000000002 | |
| 133 | Vanuatu | 0.017 | |
| 134 | Moldova, Republic of | 0.017 | |
| 135 | Saint Kitts and Nevis | 0.017 | |
| 136 | Belize | 0.015 | |
| 137 | Iceland | 0.013999999999999999 | |
| 138 | Lesotho | 0.013999999999999999 | |
| 139 | Netherlands, Kingdom of the | 0.013999999999999999 | |
| 140 | United Kingdom of Great Britain and Northern Ireland | 0.013000000000000001 | |
| 141 | Canada | 0.012 | |
| 142 | Norway | 0.012 | |
| 143 | Luxembourg | 0.012 | |
| 144 | Japan | 0.011000000000000001 | |
| 145 | Slovenia | 0.011000000000000001 | |
| 146 | South Africa | 0.011000000000000001 | |
| 147 | Belgium | 0.011000000000000001 | |
| 148 | Mexico | 0.01 | |
| 149 | Latvia | 0.01 | |
| 150 | Liechtenstein | 0.01 | |
| 151 | Trinidad and Tobago | 0.01 | |
| 152 | San Marino | 0.01 | |
| 153 | Romania | 0.01 | |
| 154 | Korea, Republic of | 0.009000000000000001 | |
| 155 | Switzerland | 0.009000000000000001 | |
| 156 | Slovakia | 0.009000000000000001 | |
| 157 | New Zealand | 0.008 | |
| 158 | Sweden | 0.006999999999999999 | |
| 159 | France | 0.006999999999999999 | |
| 160 | Hungary | 0.006 | |
| 161 | Bolivia, Plurinational State of | 0.006 | |
| 162 | Russian Federation | 0.006 | |
| 163 | Venezuela, Bolivarian Republic of | 0.005 | |
| 164 | Estonia | 0.005 | |
| 165 | Finland | 0.005 | |
| 166 | Iraq | 0.005 | |
| 167 | Italy | 0.005 | |
| 168 | Austria | 0.003 | |
| 169 | Germany | 0.002 | |
| 170 | Puerto Rico | -0.008 | |
| 171 | Botswana | -0.009000000000000001 | |
| 172 | Yemen | -0.015 | |
| 173 | Equatorial Guinea | -0.016 | |
| 174 | Myanmar | -0.027000000000000003 | |
| 175 | Haiti | -0.031 |
How this metric is measured
Growth rates are measured as annual percentage change in real GDP.
Sources
Related lists
Explore more
Browse all rankings or jump to the economy category.