Countries by public debt (% of GDP)
Did you know Japan's public debt exceeds 250% of its GDP, yet it still functions as a global economic anchor? Debt ratios tell a complicated — and often counterintuitive — story about fiscal risk.
Ranking
| Rank | Country | Debt (% of GDP) | |
|---|---|---|---|
| 1 | Japan | 2.3665952999999997 | |
| 2 | Venezuela, Bolivarian Republic of | 1.6427219 | |
| 3 | Greece | 1.5089134999999998 | |
| 4 | Italy | 1.3532627 | |
| 5 | United States of America | 1.2078568 | |
| 6 | France | 1.1310798 | |
| 7 | Canada | 1.1076918 | |
| 8 | Belgium | 1.0446778 | |
| 9 | Spain | 1.0182044000000001 | |
| 10 | United Kingdom of Great Britain and Northern Ireland | 1.0128941 | |
| 11 | Portugal | 0.9492740399999999 | |
| 12 | Saint Vincent and the Grenadines | 0.9269312700000001 | |
| 13 | Mauritius | 0.9135771800000001 | |
| 14 | Egypt | 0.90925082 | |
| 15 | Ukraine | 0.89843445 | |
| 16 | El Salvador | 0.8758402100000001 | |
| 17 | Brazil | 0.8728384200000001 | |
| 18 | Finland | 0.82530305 | |
| 19 | India | 0.81285982 | |
| 20 | Austria | 0.81205646 | |
| 21 | Hungary | 0.73454354 | |
| 22 | Yemen | 0.70940258 | |
| 23 | Malaysia | 0.70390735 | |
| 24 | Israel | 0.67848206 | |
| 25 | Slovenia | 0.6703908300000001 | |
| 26 | Cyprus | 0.65324128 | |
| 27 | Germany | 0.6388822 | |
| 28 | Montenegro | 0.62641923 | |
| 29 | Colombia | 0.61276566 | |
| 30 | Costa Rica | 0.60170254 | |
| 31 | Iceland | 0.59077272 | |
| 32 | Slovakia | 0.58016539 | |
| 33 | Croatia | 0.57647263 | |
| 34 | Thailand | 0.57172238 | |
| 35 | Philippines | 0.5706045799999999 | |
| 36 | Panama | 0.5661890199999999 | |
| 37 | Albania | 0.55652641 | |
| 38 | Poland | 0.55282218 | |
| 39 | Romania | 0.54581212 | |
| 40 | Nigeria | 0.52900153 | |
| 41 | Korea, Republic of | 0.52487525 | |
| 42 | Saint Kitts and Nevis | 0.5219095699999999 | |
| 43 | Australia | 0.49828052 | |
| 44 | Tanzania, United Republic of | 0.48214018000000003 | |
| 45 | Malta | 0.47387671 | |
| 46 | Latvia | 0.47362754 | |
| 47 | Serbia | 0.44479026 | |
| 48 | Belarus | 0.44377985000000003 | |
| 49 | Mongolia | 0.44362598 | |
| 50 | Netherlands, Kingdom of the | 0.43234729 | |
| 51 | Czechia | 0.4298805 | |
| 52 | Norway | 0.42719202 | |
| 53 | Chile | 0.41980755999999997 | |
| 54 | Honduras | 0.41143172 | |
| 55 | Ireland | 0.41113213000000004 | |
| 56 | Indonesia | 0.40188701000000004 | |
| 57 | Nicaragua | 0.39118415 | |
| 58 | Lithuania | 0.38223458 | |
| 59 | Moldova, Republic of | 0.38132142 | |
| 60 | Georgia | 0.37865195 | |
| 61 | Switzerland | 0.37577806 | |
| 62 | Kyrgyzstan | 0.36644888999999997 | |
| 63 | Viet Nam | 0.32860139 | |
| 64 | Bosnia and Herzegovina | 0.32752304000000004 | |
| 65 | Uzbekistan | 0.32649939000000006 | |
| 66 | Sweden | 0.32642485 | |
| 67 | Ethiopia | 0.32296546 | |
| 68 | United Arab Emirates | 0.32114167000000005 | |
| 69 | Peru | 0.30921257 | |
| 70 | Tajikistan | 0.29542840000000004 | |
| 71 | Denmark | 0.27993064 | |
| 72 | Cambodia | 0.26622141 | |
| 73 | Luxembourg | 0.25981139 | |
| 74 | Kazakhstan | 0.24804028 | |
| 75 | Bulgaria | 0.24078302000000001 | |
| 76 | Estonia | 0.2361853 | |
| 77 | Russian Federation | 0.20302591 | |
| 78 | Congo, Democratic Republic of the | 0.19309748 | |
| 79 | Nauru | 0.17585346000000002 | |
| 80 | Kosovo | 0.16911462 | |
| 81 | Marshall Islands | 0.16678553000000002 | |
| 82 | Kiribati | 0.099160102 | |
| 83 | Turkmenistan | 0.046214895 |
How this metric is measured
Public debt includes general government gross debt as a share of GDP.
Sources
Related lists
Explore more
Browse all rankings or jump to the economy category.